| | | | | | | | | | | | |
|
|
|
|
|
Software Description:
Bandwidth Daemon is an advanced network bandwidth monitor program for Windows 2000/XP.Rather than counting the bandwidth from all packets, Bandwidth Daemon passes each packet through filters to determine if it should be counted. You may define your own filters, to monitor different types of traffic. A filter is a simple boolean expression.Bandwidth Daemon has a built in web server, and all administration is done through a web based interface. This means that it is accessible from anywhere. For example, you can install it on a gateway/router pc, and access it using a browser on your desktop pc. You can also add passwords for both guest and admin access.The default web page for Bandwidth Daemon provides an overview of recent usage for all your filters. You can configure the intervals you want to view. For example: Current Day, Current Month, Last 30 Days, Last 5 Minutes, etc.Bandwidth data is summarised into Minute, Hour, Daily, Weekly, and Monthly intervals. You can configure the length of data to store for each interval. The history database is optimised to minimise disk activity, while ensuring that no more than 1 minute of data will be lost in the event of a power failure. The database uses a transaction log, with two phase commit, to prevent corruption in the event of a power failure or system crash.Bandwidth Daemon runs as an NT service, so it will always be gathering packets, even when you are not logged in. It consumes minimal CPU and memory. The executable is around 200KB on Windows, and it typically consumes less than 2MB of memory.
|
| Software Requirements: |
|
Ethernet Card
|
| This software is designed to run on the following operating systems: |
|
Windows NT, Windows, Windows 2000, Windows XP
|
| Keywords: |
|
|
| Download Link: |
|
|
|
| Screenshot |
|
|
|
|
|
| Feedback Summary: |
Show All Feedback (0)
|
|
|
|
 |
|
|
|
| Bandwidth Daemon related software |
| Title / Version / Description |
Size |
License |
Price |
| daemon | 387.0 KB | Freeware | | daemon turns other processes into daemons. There are many tedious tasks that need to be performed to correctly set up a daemon process; daemon performs these tasks for other processes. This is useful for writing daemons in languages other than C, C++, or Perl (e.g. sh, Java).. daemon. daemon - turns other processes into daemons |
|
| NAT monitor | 36.0 KB | Freeware | | NAT Monitor is a tool to monitor hosts' bandwidth usage in a Linux-NAT network. A daemon collects data and clients display them (currently a GTK app with graph and a text version). It detects new hosts, saves up to 12 hours of data, and has a nice summary statistic.. NATMonitor v3.0 - by Piero Filippin. NATMonitor is an OpenSource tool to collect realtime statistics about your network hosts' internet usage. |
|
| BW ACCT | 818.0 KB | Freeware | | BW Acct is a bandwidth accounting and reporting application. It is implemented as a C daemon which manages accounting rules in an iptables/netfilter firewall on the Linux 2.4 kernel.. . |
|
| Yet Another Radius Daemon | 386.0 KB | Freeware | | Yet Another Radius Daemon (YARDRADIUS) is a free RADIUS RFC-compliant daemon for accounting and authorization. It is derived from the original Lucent (formerly Livingston Enterprise Inc.) RADIUS daemon release 2.1.. FrontPage. |
|
| ESE Key Daemon | 107.0 KB | Freeware | | ESE Key Daemon is a multimedia keyboard driver for Linux. No kernel patch is needed.. ESE Key Daemon | Krzysztof Burghardt's. ESE Key Daemon is a multimedia keyboard driver for Linux. With the 2.6 kernel series it can also handle remote controls, as they are presented as keyboards. |
|
|
|
| Other popular software in this category |
| Title / Version / Description |
Size |
License |
Price |
| Internet Radio Player 1.1.27 | 3.0 MB | Freeware | | Internet Radio Player is the best available software online today to watch thousands of satellite movies and listen to radio channels from all over the globe. This software is being offered at the lowest possible price, with guaranteed maximum quality. With over 3000 channels, quality and quantity is here. The full version software package comes with an automatic membership to receive all the stations.
Internet Radio Player allows you to... |
|
| Free IP Scanner 1.5 | 425.5 KB | Freeware | | Free IP scanner is a very fast IP scanner and port scanner. It is intended for both system administrators and general users to monitor and manage their networks. Powered with multi-thread scan technology, this program can scan hundreds computers per second. It simply pings each IP address to check if it's alive, then optionally it is resolving its hostname, determines the MAC address, NetBIOS information, scans ports, etc. The information... |
|
| Free IP Switcher 1.0 | 689.2 KB | Freeware | | Whenever mobile user moves to different network, has to change particular IP address, gateway address, subnet mask, proxy server and default printer, etc., to particular network environment. In order to do it, he has to remember TCP/IP settings information of every network. Also, he has to reboot the computer to apply it to the system and to access the Internet. Don't waste your time reconfiguring computer network settings every time you... |
|
| TeamViewer 3.6.4735 | 1.4 MB | Freeware | | TeamViewer is a simple and fast solution for remote control, desktop sharing and file transfer that works behind any firewall and NAT proxy. To connect to another computer just run TeamViewer on both machines without the need of an installation procedure. With the first start automatic partner IDs are generated on both computers. Just enter your partner's ID into TeamViewer and the connection is established immediately. With several million... |
|
| MyWANIP 2.00 | 573.0 KB | Freeware | | MyWanIp is a Windows 95,98, ME, NT4, 2000 and XP utility that allows you to discover your WAN IP address. Many home and small business users have broadband routers like the Linksys, D-Link, SMC, Netgear, Cisco, Agere and others between their LAN and their Internet connection. When a LAN PC is connected behind one of these routers, most IP Address utilities will only tell you the LAN IP or private IP address. This is not useful to someone... |
|
|
|
|
| | | | | | |
All software information on this site, is solely based on what our users submit. Download32.com disclaims that any right and responsibility for the information go to the user who submit the software, games, drivers. Some software may not have details explanation or their price, program version updated. You should contact the provider/actual author of the software for any questions. There are also user reviews/comments posted about various software downloads, please contact us if you believe someone has posted copyrighted information contained on this web site. Copyright © 1996-2010 Download 32.
|
|