| | | Bandwidth Meter Pro - 2.1.0.491 | Bandwidth Meter Pro is an easy-to-use network software for bandwidth usage monitoring and reporting. It monitors traffic of all network connections on your computer and displays graphical and numerical download and upload speeds in real-time.
| | | | | | |
| More on Bandwidth Meter |
|  | | ShaPlus Bandwidth Meter remains in tray and displays the bandwidth consumed for the session, day and month. This will be useful for people with limited bandwidth/month internet connection. Other Features : - Option to make meter always visible. - Transparency of meter can be adjusted. - Option to exclude bandwidth during certain period of day. (for those who have unmetered bandwidth during certain hours of the day) - Shortcuts to enable/disable flash and images in Internet Explorer... | Size: 87.8 KB License: Freeware Keywords: Bandwidth Meter - Consumption - Interface - Internet - Monitor - Network Traffic - Usage | 
 |
|
|
|  | | Net Meter is a powerful and easy-to-use bandwidth meter. It monitors traffic of all network connections and displays real-time graphical and numerical data transfer rates. Net Meter can display detail of multiple network connections at the same time. It records all network traffic and includes extensive logging (daily, weekly and monthly) and traffic events. Net Meter works with virtually all types of network connections including phone modems, DSL, cable modem, LAN, satellite and more.... | Size: 935.1 KB License: Shareware Price: $19.95 Keywords: Bandwidth - Bandwidth Meter - Bandwidth Monitor - Meter - Net - Net Meter - Netmeter - Network Meter - Network Traffic Meter - Traffic Meter | 
 |
|
|
|  | | MING Bandwidth Monitor is a powerful bandwidth meter, monitor and traffic controller, which measures, displays and controls all traffic to/from your computer or on your network. MING Bandwidth Monitor can display bandwidth data in a real-time graph, a numerical display, or both. It records all network traffic and includes extensive logging (hourly, daily, weekly, and monthly). And it can alert you of dangerous or unexpected network activity. | Size: 3.4 MB License: Shareware Price: $14.95 Keywords: Bandwidth - Log - Meter - Monitor - Network - Traffic | 
 |
|
|
|  | | BWMeter is a powerful bandwidth meter, monitor, traffic controller and firewall, which measures, displays and controls all traffic to/from your computer or on your network. Unlike other products, it can analyze the data packets (where they come from, where they go, which port and protocol they use). This makes it possible to distinguish between local and internet traffic for example. BWMeter can also be used for traffic control by setting a speed limit for all kinds of connections or... | Size: 760.7 KB License: Shareware Price: $30 Keywords: Bandwidth - Download - Firewall - Internet - Limit - Meter - Monitor - Speed - Statistics - Traffic | 
 |
|
|
|  | | BitMeter 2 is a bandwidth meter, it allows you to visually monitor your internet connection by displaying a scrolling graph that shows your upload and download speed over time. BitMeter is freeware - ie. it is given away completely free of charge, there is no trial period, no time-limited features, no spyware, and no adware, guaranteed. BitMeter displays a coloured graph showing your upload and download speeds, the display updates every second, and the current speeds are also... | Size: 1017.3 KB License: Freeware Keywords: Bandwidth - Bitmeter - Bittorrent - Connection - Download - Dumeter - Graph - Internet - Monitor - Netmeter | 
 |
|
|
|  | | Cucusoft Net Guard, a free software to monitor your broadband usage, speed up your Internet speed, kill malware who are wasting your bandwidth, provide you a monthly detail Broadband Usage report. On the market, this kind of software is sold for $30 or higher and even has fewer features than ours. We give you for free. Meanwhile, we GUARANTEE that there is no virus, no spyware, no adware and no malware in our software. Cucusoft Net Guard includes powerful Bandwidth monitor and Bandwidth... | Size: 4.3 MB License: Freeware Keywords: Bandwidth Meter - Bandwidth Monitor - Broadband Meter - Broadband Monitor - Broadband Usage - Net Guard | 
 |
|
|
|  | | BitMeter 2 is a bandwidth meter, it allows you to visually monitor your internet connection by displaying a scrolling graph that shows your upload and download speed over time. BitMeter is freeware - ie. it is given away completely free of charge, there is no trial period, no time-limited features, no spyware, and no adware, guaranteed. BitMeter displays a coloured graph showing your upload and download speeds, the display updates every second, and the current speeds are also displayed... | | Size: 1014.0 KB License: Freeware | 
 |
|
|
|  | | DU Meter monitors your computer's network bandwidth usage. It shows real-time graphs and can create detailed reports based on your downloads and uploads. Have you ever found yourself wondering why some downloads seem to take an eternity to complete, or why your e-mail program seems to be stuck in the middle of e-mail retrieval. Is it really hanging, or maybe it's just downloading a large e-mail attachment? DU Meter provides the answer to these and other mysteries, and can also alert you of... | Size: 2.0 MB License: Shareware Price: $7.95 Keywords: Bandwidth Meter - Data Transfer - Download Monitor - Internet Meter - Internet Monitor - Meter - Monitor - Network - Network Traffic - Traffic Meter | 
 |
|
|
|  | | DU Meter is a network bandwidth monitor for your computer. It shows real-time graphs and can create reports and alerts based on your downloads and uploads. DU Meter can discriminate between Internet and local LAN traffic, and monitor either of them. It can figure out what is Internet and what is LAN traffic automatically, or you can supply a list of IP subnetworks you wish to monitor or ignore. If your networking traffic is not free (or it starts to cost you over a... | Size: 2.0 MB License: Shareware Price: $21.95 Keywords: Bandwidth - Bandwidth Meter - Bandwidth Shower - Data Meter - Flow - Meter | 
 |
|
|
|  | | The Simple Internet Meter Lite application was developed to be a bandwidth monitor. After my program CS Fire Monitor came out years ago I had many requests for added features. Many of those features where not possible to add using the Windows API. Such as seeing what is internet traffic and what is local network traffic. The only way to accomplish this is to look at the packet data. So I made this program using WinPcap and PacketX.dll. FEATURES: A·... | Size: 2.9 MB License: Freeware Keywords: Bandwidth - Bandwidth Meter - Internet Meter - Meter - Monitor - Monitor Network | 
 |
|
|
|
|  | | MING Bandwidth Monitor PRO is a powerful bandwidth meter and monitor, which measures and displays all traffic to/from any process, your computer or your network. MING Bandwidth Monitor PRO shows you which processes in your machine are causing TCP/IP network traffic, how much traffic that is, over which IP ports this traffic takes place, and where it goes. It can display bandwidth data in a real-time graphic display and record all network traffic and includes extensive logging (hourly, daily,... | Size: 3.8 MB License: Shareware Price: $39.95 Keywords: Bandwidth - Log - Meter - Monitor - Network - Process - Traffic | 
 |
|
|
|  | | Bandwidth Monitor tracks all network connections traffic and displays real-time graphical and numerical data transfer rates. It can display multiple connections rates at the same time. Bandwidth Monitor logs all network traffic and supplies all kinds of traffic reports. It also includes traffic events. Bandwidth Monitor works with all types of network connections including phone modems, DSL, cable modem, LAN, satellite and more. Top 6 Benefits of Bandwidth Monitor: 1. Easy to monitor your... | Size: 945.8 KB License: Shareware Price: $24.95 Keywords: Bandwidth - Bandwidth Management - Bandwidth Meter - Bandwidth Monitor - Bandwidth Tester - Internet - Lan - Meter - Monitor - Network | 
 |
|
|
|
|
|
|
|  | | ManageEngine NetFlow Analyzer is a web-based bandwidth monitoring tool that collects, correlates, and analyzes NetFlow version 5, 7, 9 exports to show you what applications are using bandwidth, who is using them, and for how long. View in-depth bandwidth reports across your WAN and LAN without having to deploy expensive hardware probes. Recognize most enterprise applications and see how traffic flows across your network. NetFlow Analyzer uses Cisco's NBAR technology and can analyze and... | Size: 40 B License: Freeware Keywords: Bandwidth - Bandwidth Analyzer - Bandwidth Meter - Bandwidth Monitor - Nbar - Netflow - Netflow Analyzer - Tcp - Tos - Traffic Analyzer | 
 |
|
|
|
|  | | Simple Internet Meter is new bandwidth monitor. After my program CS Fire Monitor came out years ago I had many requests for added features. Many of those features where not possible to add using the Windows API. Such as seeing what is internet traffic and what is local network traffic. The only way to accomplish this is to look at the packet data. So I made this program using WinPcap and PacketX.dll. As many of the users know from my other work I am a performance nut. I try to... | Size: 5.8 MB License: Shareware Price: $12.95 Keywords: Bandwidth Quota - Internet - Local Network - Network Information - Ports - Simple Internet Meter - Traffic | 
 |
|
|
|  | | Use your Internet bandwidth to the fullest! Crystal Internet Meter helps you to maximize your bandwidth potential by letting you see just how much of it is actually utilized at any given time. It can display bandwidth data in a customizable real-time graph, a numerical display, or both. Other features include a very detailed overview of how much you have downloaded and uploaded during the last hours, days, weeks, months and years! Crystal Internet Meter also has a built-in "Ping Meter" that... | Size: 1.1 MB License: Shareware Price: $19.95 Keywords: Download - Internet - Meter - Rate - Traffic - Transferrate - Upload | 
 |
|
|
|  | | SoftPerfect Traffic Meter monitors your network traffic. With SoftPerfect Traffic Meter, you can create a full-featured system for monitoring the Internet traffic of specific users on your home or office network. SoftPerfect Traffic Meter works in real time, i.e. its statistics are displayed immediately either graphically or numerically. SoftPerfect Traffic Meter can build tabular or graphic reports on incoming and outgoing traffic per day, week or month. Furthermore, these data can be... | Size: 1.4 MB License: Shareware Price: $49 Keywords: Accounting - Bandwidth - Count - Ethernet - Internet - Lan - Meter - Monitoring - Network - Speed | 
 |
|
|
|  | | IP Flow Meter is a bandwidth analysis tool, that measures how much bandwidth specified hosts use on their Internet link.. IP Flow Meter. | | Size: 52.0 KB License: Freeware | 
 |
|
|
|  | | Broadband usage meter is a desktop utility that enables an internet user to monitor live his broadband usage, so he keeps within his ISPA?s broadband usage limit for a definite period. It dispenses away with the need to visit your broadband service provider's website for checking the broadband usage now and then. It dispenses with the need to login to broadband provider's website. Live broadband usage meter is a standalone desktop meter, which calculates locally your internet data transfer.... | Size: 1.8 MB License: Shareware Price: $9.95 Keywords: Broadband - Broadband Usage - Measure - Monitor - Monitor Broadband - Usage Meter | 
 |
|
|
|  | | Money Meter is a simple utility that was inspired by countless unnecessary corporate meetings, and is best used for that purpose. Run Money Meter to track the average employee expense, per second, over a given period of time. With a highly configurable user interface you can determine how bold of a statement you want to make. To adjust Money Meter’s settings, choose Configure from the right-click main screen. You may change the amount of personnel involved, as well as the average salary... | Size: 315.0 KB License: Freeware Keywords: Accurate - Computer - Free - Hours - Involved - Management - Meetings - Meter - Minutes - Money | 
 |
|
|
|  | | Teroid Levels Meter emulates the LED or LCD meters commonly used on electronic or electrical equipment to display numerical information. It can display any number of values using number of segments, axis lines, grid lines and index marks can be displayed, value segments can originate from any of the control's four sides and all colors can be set individually. | Size: 418.9 KB License: Shareware Price: $31.95 Keywords: .net - .net Components - .net Controls - Instrumentation - Levels Meter - Visual Studio - Windows Forms Controls | 
 |
|
|
|  | | Bandwidth management and traffic shaping software for Windows 2000 and XP. Take control of your network traffic by limiting the data rates of all traffic flowing through your server. No client software needed. | Size: 3.6 MB License: Shareware Price: $29.95 Keywords: Bandwidth - Control - Filter - Firewall - Internet - Management - P2p - Shaping - Traffic | 
 |
|
|
|  | | Speed-O-Meter is a program that measures the TCP/IP speed of all interfaces on your machine including network adapters and modems. Use it to test your internet connection speed! It displays the TRUE transmission speed and does not average it like IE. This program is freeware. | Size: 4.4 MB License: Freeware Keywords: Bandwidth - Download - Internet - Monitor - Net - Network - Qos - Speed - Test - Throughput | 
 |
|
|
|  | | While bandwidth management has been an issue for large corporations and ISPs over years, now it is becoming a problem for home and small business networks as well. Inappropriate use of your network has a negative effect on your business-critical performance. Overuse of network bandwidth on one or two machines causes an adverse impact on other machines. JDSoft Bandwidth Manager provides a cost effective solution for these problems. By monitoring your network traffic and limiting the... | Size: 1.5 MB License: Shareware Price: $59.95 Keywords: Bandwidth Controller - Bandwidth Management - Bandwidth Shaper - Filter - Limiter - Network - Qos - Ruler - Traffic Shaper | 
 |
|
|
| For searches similar to bandwidth meter see "Related Downloads" under the categories listing. |
| | |