| Bug Trail WorkGroup(10 seat) related software |
| Title / Version / Description |
Size |
License |
Price |
| Bug Trail Personal 1.01 | 6.5 MB | Shareware | $29.5 | Identifying software bugs is only a small portion of the entire bug life-cycle. A good Bug tracking system is important to ensure that the bugs identified are provided with an effective and permanent solution.
Bug Life-Cycle (Your Bug Trail)
Bug Trail allows an easy approach to create your process flow and follow that effortlessly among the teams of test engineers, leads, developers and managers.
Attach images and other data files
Bug... |
|
| Bug Tracking/Defect Tracking Single User License 2.9.8 | 2.5 MB | Shareware | $59.95 | Bug Tracker is a high-performance bug tracking, defect tracking, issue tracking tool for project managemnet during software development and software testing stage. The auto task assignment makes it easy for you to assign the bugs to the proper developer automatically and saves your time and money. You can use the powerful filter with AND, OR operator and wildcard to find your bugs quickly. The flexible right control helps you manange the users... |
|
| Bug Tracking/Defect Tracking 10 User License 2.9.3 | 2.6 MB | Shareware | $229.95 | Bug Tracker is a high-performance bug tracking, defect tracking, issue tracking tool for project managemnet during software development and software testing stage. The auto task assignment makes it easy for you to assign the bugs to the proper developer automatically and saves your time and money. You can use the powerful filter with AND, OR operator and wildcard to find your bugs quickly. The flexible right control helps you manange the users... |
|
| Bug Tracking/Defect Tracking 5 User License 2.9.3 | 2.6 MB | Shareware | $119.95 | Bug Tracker is a high-performance bug tracking, defect tracking, issue tracking tool for project managemnet during software development and software testing stage. The auto task assignment makes it easy for you to assign the bugs to the proper developer automatically and saves your time and money. You can use the powerful filter with AND, OR operator and wildcard to find your bugs quickly. The flexible right control helps you manange the users... |
|
| yKAP Bug Tracking / Issue Management Software 2.40 | 10.4 MB | Shareware | $400 | Powerful, cost effective, Customizable, Web based(XML) Bug / Defect tracking, Issue Management and Messaging product. Apart from having a pleasing interface and being easy to learn, yKAP features include support for unlimited projects, test environments, attachments, exporting data into PDF/RTF/XLS/HTML/Text formats, rule-based email alerts, exhaustive search options, saving searches (public/ private/Group/Org), Auto-complete for user names,... |
|
| Bugzero Bug Tracking System 1.3 | 553.0 KB | Freeware | | Bugzero is a feature complete bug/defect/issue/case tracking system.It is platform and database system independent, Web-based, intuitive,and customizable. Bugzero supports multiple projects, access control, automatic bug-assignment, file attachement, email notification, metric reports,and workflow. It also features advanced search capability, a comprehensive bug-audit trail, and an easy to use system administration tool for... |
|
| iReport 3.1 | 25.9 MB | Shareware | $102.23 | iReport is a multi-user, multi-project bug tracking/incident reporting/defect tracking/issue tracking system for software development projects. It comes with a full, easy to use Windows installer. Features include:- browser-based user interface, allocation of incidents to team members, email notification, file attachments, detailed issue history, issue searching and an admin interface for creating users, projects and permissions. iReport is... |
|
| Census Bug Tracking and Defect Tracking 6.0 | 45.1 MB | Shareware | $249 | Census is a highly scalable Web-based tool for bug tracking and defect tracking that makes it easy to manage project-related issues such as bugs, defects, feature requests, development tasks, support calls, and much more.
Role-based Workflow - Census provides powerful workflow technology that can be customized to your specific business requirements. Automate the tracking and management of bugs through the stages of your process. Define the... |
|
| Defect Tracker 7.8 | 455.5 KB | Shareware | $30 | Successful bug tracking has a direct correlation upon the success of software development projects. Your company’s reputation relies on delivering usable software that is delivered on-time, on-budget and with high quality. Defect Tracker is bug tracking software that facilitates document sharing, customer requirements tracking, test case management and bug tracking and management.
With Defect Tracker, you can globalize your quality... |
|
| Software Planner 7.8 | 474.8 KB | Shareware | $35 | Software Planner is a project collaboration tool that allows you to manage all phases of your software development.
In the initial stages of the project, it allows you to post functional specifications and post project related documents (like meeting minutes, client proposals, etc.). As the project progresses, it allows you to post baseline documents (like detailed designs and project plans). As development proceeds, it allows your... |
|
|
|