|
|
|
| Title / Version / Description |
Size |
License |
Price |
| VizUp Reducer Enterprise 2.3.4 | 1.0 MB | Shareware | $1495 | VizUp Reducer Enterprise is designed for optimization of complex 3D models (CAD/CAM/CAE systems and others) for real-time visualization. It is a 3D reduction and optimization tool that speeds rendering and provides enhanced control over a 3D...
|
|
| VizUp Reducer Home 2.3.5 | 1.0 MB | Shareware | $149 | VizUp Reducer is an ad hoc polygon reduction system that enables you to reduce the number of polygons in a complex 3D model while retaining the quality and appearance of the original. The end result of the reduction is a 3D model with a... |
|
| VizUp Reducer Home Professional 2.3.5 | 1.0 MB | Shareware | $295 | VizUp Reducer Professional enables you to reduce the number of polygons in a complex 3D model while retaining the quality and appearance of the original. The end result of the reduction is a 3D model with a well-balanced level of details and size,... |
|
| VizUp Reducer 2.3.5 | 1.0 MB | Shareware | $299 | VizUp Reducer is an ad hoc polygon reduction and optimization system that enables you to reduce the number of polygons in a complex 3D model and optimize its geometry. The end result of such compression is a model with a well-balanced level of... |
|
| Visual Drawing Maker 1.14 | 1.8 MB | Shareware | $38 | The Visual Drawing Maker is a tool to convert CAD files into self viewing executable (*.exe) files. This makes the drawing independent of the operation system and CAD platform. With Visual Drawing Maker you can eliminate such obstacles as:... |
|
| Total CAD Converter 1.01 | 3.2 MB | Shareware | $99.9 | CAD Converter will help you to convert CAD files to tiff, PDF, bmp, jpeg, png, wmf, dxf. Source formats are dwg, dxf, plt, hgl, hg, hpg, plo, hp, hp1, hp2, hpgl, hpgl2, gl2, prn, spl, cgm, svg. CAD Converter will also resize your files (excepr for... |
|
| SuperLib Network Version 3.1.17 | 6.3 MB | Shareware | $49.95 | SuperLib is a drawing/picture library management software. It is designed for people who work with drawing and picture files, such as Mechanical Design Engineers, Architects, Civil Engineers, Mechanical / Electrical / Plumbing / Fire Protection... |
|
| SuperLib Personal Version 3.1.17 | 3.4 MB | Shareware | $49.95 | SuperLib is a drawing/picture library management software. It is designed for people who work with drawing and picture files, such as Mechanical Design Engineers, Architects, Civil Engineers, Mechanical / Electrical / Plumbing / Fire Protection... |
|
| SE Image Extractor 3.6.28 | 2.8 MB | Shareware | $99.99 | SolidEdge Automation Tool that easily extracts 2D and 3D drawings into different image formats (bmp, jpg, etc.) for easy integration with 3rd party software. Integrate SolidEdge drawings with your catalogs, websites, assembly instructions and... |
|
| SE Drawing Extractor 3.6.28 | 2.7 MB | Shareware | $99.99 | SolidEdge Automation Tool that easily extracts 2D and 3D drawings into AutoCAD format (DXF & DWG) for easy integration with 3rd party software, like CAM systems and CNC software. Integrate SolidEdge drawings with your CNC equipment, catalogs,... |
|
| SE BOM Extractor 3.6.28 | 3.0 MB | Shareware | $199.99 | SolidEdge Automation Tool that easily extracts Bill of Materials from SolidEdge files for easy integration with 3rd party software, like ERP and SCM systems. Integrate SolidEdge Bill of Materials with your ERP, accounting, supply chain management... |
|
| SE CNC Converter 3.6.28 | 3.4 MB | Shareware | $99.99 | SE CNC Converter is a must-have tool to automate extraction of 2D and 3D drawings from proprietary Solid Edge format to CNC machines compatible DXF, SAT, IGS, STP and XGL files. SE CNC Converter is usually used as a link between design department... |
|
| Screen Protractor 4.0 | 1.0 MB | Shareware | $29.5 | The Screen Protractor allows you to easily and quickly measure any angle on the screen to the nearest Degree or Radian. This perfect compliment to the Screen Calipers, the Protractor is simple and easy to use with any program. The uses of the... |
|
| Screen Protractor Mac Edition 3.2 | 304.7 KB | Shareware | $29.5 | The Screen Protractor allows you to easily and quickly measure any angle on the screen to the nearest Degree or Radian. This perfect compliment to the Screen Calipers, the Protractor is simple and easy to use with any program. The uses of the... |
|
| Screen Compass 4.0 | 814.3 KB | Shareware | $29.5 | The Screen Compass allows you to accurately measure the Radius, Circumference or Area of circular or polygonal shapes on your screen. The intuitive user interface allows you to quickly align the Compass by dragging it with the mouse, and fine... |
|
| Screen Compass Mac Edition 3.2 | 296.2 KB | Shareware | $29.5 | The Screen Compass allows you to accurately measure the Radius, Circumference or Area of circular or polygonal shapes on your screen. The intuitive user interface allows you to quickly align the Compass by dragging it with the mouse, and fine... |
|
| Screen Loupe 2000 5.8 | 650.2 KB | Shareware | $14.95 | Screen Loupe is a small utility that displays a magnified view of whatever is beneath the mouse cursor, much like a jeweler's or printer's loupe. You can copy the contents of the Loupe window to the clipboard as well. The captured image can be... |
|
| Screen Calipers 4.0 | 1.3 MB | Shareware | $29.5 | The Screen Calipers are the unique on-screen measurement tool, that let you measure anything on your computer screen with ultimate accuracy.
The Screen Calipers floats above any other application so you can measure anything on your screen:
-... |
|
| Screen Calipers Mac Edition 3.2 | 396.7 KB | Shareware | $29.5 | The Screen Calipers are the unique on-screen measurement tool, that let you measure anything on your computer screen with ultimate accuracy.
The Screen Calipers floats above any other application so you can measure anything on your screen:
-... |
|
| ProSchematic 1.01.001 | 4.5 MB | Shareware | $59.95 | An easy to use shareware schematic editor for drawing and publishing electronic circuit diagrams; operating on Windows and Linux.
This tool is a drawing tool tailored for generation of electronic schematic diagrams. It includes a netlister and... |
|
|
|