| |
| Utilities
|
| DMR-5200 Serial Application 1.40 |
Download Links:
Click the link below to download DMR-5200 Serial Application
|
|
|
|
|
|
Connect your DMR-5200 Meter to a PC for Display, Logging, and Data Capture. Includes Alarms. Try it free for 15 days, after which a Registration Code may be purchased through PayPal to unlock. Requires a serial cable, which comes with the meter. Useful in the field, on the bench, or in a lab....
Tags: Application Serial Numbers, Any Application, Cad Application, Flw Application, Hot Application, Wps Application, Job Application, Ftp Application, Application Gui, Com Application
|
|
|
|
| DMR-5200 Serial Application related software |
| Title / Version / Description |
Size |
License |
Price |
| Fluke 45 Serial Application 1.51 | 8.7 MB | Shareware | $49.99 | Connect your Fluke 45 Meter to a PC for Display, Logging, and Data Capture. Includes a Meter Control Panel and Alarms. Try it free for 15 days, after which a Registration Code may be purchased through PayPal to unlock. Requires a null-modem cable. Useful in the field, on the bench, or in a lab. Large Display useful for making adjustments while reading the meter across a room. May be used with most USB to Serial adapters, and can use a Com Port... |
|
| Serial Logger Service 1.0 | 450.3 KB | Shareware | $39.99 | Records all data received on a serial port to a file on a disk. It was originally designed to record telephone traffic data from a corporate phone system (PBX) for later analysis. For this reason, it was designed to be very robust and includes features to notify an administrator if no data is received in a certain amount of time. However, it is generic enough to be useful whenever one-way serial traffic needs to be recorded. Unlike most other... |
|
| Share Serial Ports 1.0 | 1.5 MB | Shareware | $111.95 | Share Serial Ports is an advanced utility, the purpose of which is to share real serial ports between multiple applications in the way, that all applications will receive same data from real serial port simultaneously. Shared Serial Ports can be used for serial port emulation, as it connects real serial ports by creating virtual serial ports, which are same copies as real ones. Each application will think that it is working with serial port in... |
|
| Shared Serial Ports 1.1 | 1.5 MB | Shareware | $111.95 | Shared Serial Ports is an advanced utility, the purpose of which is to share real serial ports between multiple applications in the way that all applications will receive same data from real serial port simultaneously. Shared Serial Ports can be used for serial port emulation, as it connects real serial ports by creating virtual serial ports, which are same copies as real ones. Each application will think that it is working with serial port in... |
|
| Bill Serial Port Monitor 3.0T | 3.8 MB | Shareware | $95 | To monitor (bi-directional) Serial communication RS-232 between two devices without physical cable, use Bill Serial Monitor. This software allows you to view, log, test and analyse the activity of the serial RS-232 port. To monitor the serial protocol of two different serial devices. DSR, CTS, DTR and RTS can also be controlled
No programming or additional hardware required ! |
|
| Bill Serial Port Monitor 3.0T | 3.8 MB | Shareware | $95 | To monitor (bi-directional) Serial communication RS-232 between two devices without physical cable, use Bill Serial Monitor. This software allows you to view, log, test and analyse the activity of the serial RS-232 port. To monitor the serial protocol of two different serial devices. DSR, CTS, DTR and RTS can also be controlledNo programming or additional hardware required ! |
|
| Eltima Serial Port Monitor 1.2 | 2.6 MB | Shareware | $79.95 | Serial Port Monitor is a professional application for RS232/422/485 COM ports monitoring. It monitors, displays, logs and analyzes all serial port activity in a system. It can effectively be used for monitoring serial data exchange between serial devices and any Windows application, debugging computer connection with peripheral devices using COM port - such as modem, mini-ATS, projector, etc, for solving problems with serial (RS232/422/485)... |
|
| Serial Splitter 3.0 | 2.4 MB | Shareware | $99.95 | Serial Splitter (by Eltima Software ) is an advanced application which lets you split serial ports at one side into multiple virtual and real serial ports at the other one, as well as join multiple serial ports into one. Serial Splitter can be used to execute the following operations: split real or virtual serial port into several others, join several serial ports (virtual or real) into one, redirect dataflow from virtual serial ports to the... |
|
| Docklight RS232 Terminal - RS232 Monitor 1.7 | 3.1 MB | Shareware | $70 | Docklight is a test, analysis and simulation tool for serial communication protocols (RS232, RS485/422 and others). It allows you to monitor the communication between two serial devices or to test the serial communication of a single device. Docklight is easy to use and runs on almost any standard PC using Windows Vista/XP/2000/NT 4/98 operating system. Key functions include:
* Simulating serial protocols - Docklight can send out... |
|
| Serial Port Redirector 1.4.13 | 847.2 KB | Shareware | $99.95 | Serial Port Redirector is used to connect a serial application to a remote TCP socket. This allows you to utilize modern hardware COM servers without changing your software or exchange data between a TCP/IP application and an old-fashioned program that can only connect to a serial port.
Serial Port Redirector creates a two-way bridge between a serial application and a specific TCP port at a specified IP address. This is done by creating... |
|
|
|
| New downloads of Utilities |
| Title / Version / Description |
Size |
License |
Price |
| PC Repair Doctor 1.1 | 2.0 MB | Shareware | $29.95 | Do You Think Your PC Won't Give You Problems As Time Goes By?
It does not matter whether you are running a 5 year old PC or a $4000 setup with the latest hardware. You just realize your PC's performance is getting slower by the day. Programs are taking longer to start and running slower, or even freezing up for so long that you end up just rebooting your whole PC in frustration. Or occasionally, you might even catch a few weird PC messages... |
|
| ieStarGate 2.0 | 375.0 KB | Shareware | $9.95 | ieStarGate is an Internet Explorer toolbar that automatically displays, scrolls, and advances web pages from your Internet Explorer Favorites allowing you to view your favorite web pages completely hands-free! Just sit back and watch each page display and scroll up and down then change to the next page in your Favorites Folder. Use ieStarGate to view, read, or monitor your favorite news, sports, stocks, auction, weather, shopping, recipe pages... |
|
| EASEUS Partition Master Professional 3.5 | 39.7 MB | Demo | $39.95 | As Partition Magic alternative, EASEUS released updated version EASEUS Partition Master 3.5 Professional Edition with new features: convert File System from FAT to NTFS and explore FAT/NTFS partition. EASEUS Partition Master 3.5 Professional Edition is an excellent partition management tool. You can resize, move, copy, create, convert, explore, delete and format partition quickly and safely! The most attractive feature is that it can... |
|
| Automatic USB Backup - Standard Edition 2.0 | 1.5 MB | Shareware | $18.95 | An automatic Backup, Restore solution!
Insert any USB storage device into your computer and the software automatically copies your files to and from the USB drive - no clicks or keystrokes necessary.
Automatic USB Backup is designed to do one thing and do it well - make it as convenient as humanly possible to backup your files. Why make it convenient? So that you'll actually do it! Automatic USB Backup is perfect for:... |
|
| FlyingBit Hash Calculator 1.0.0.3 | 288.9 KB | Freeware | | FlyingBit Hash Calculator is an add-in for the OS shell allowing you to find out the hash sum of any file right from the context menu of the system. Now you do not have to run a special program, select the Open menu item and then search for the necessary file. You can find out the hash sum right in Explorer! Moreover, the program can compare MD5 sums with *.md5 files of the GNU MD5Sum tool and also create its own *.md5 files.
FlyingBit... |
|
|
|
|
| |