| | |
|
|
| Braveheart 3D Checkers II - 2.02 |
A checkers game based on the Scottish Braveheart featuring a strong AI in a full 3D rendered environment.
|
|
|
|
|
|
| |  | | Venis is a Visual Environment for Nullsoft Install System (NSIS). The Venis IX environment makes creating and maintaining NSIS install scripts quick and easy. Venis IX Features include Advanced syntax highlighting, key word api tips, functions and sections folding, compiler goto error support, a multiple document interface with a file toolbar, and more. Venis IX works with all versions of NSIS. | Size: 0 License: Shareware Price: $20 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000 | 
 |
|
|
|  | | This is amazing 3D walking spider which looks like real one in the realistic grass environment. Full 3D environment with amazing amount of details and high-quality 3D animation. Photo-realistic colorful graphics with very advance, natural lighting effects. Relaxing music and hypnotizing sound effects let you enjoy real feel of nature. | Size: 4.3 MB License: Shareware Price: $14.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP | 
 |
|
|
|  | | Venis is a Visual Environment for Nullsoft Install System (NSIS). The Venis IX environment makes creating and maintaining NSIS install scripts quick and easy. Features include syntax highlighting, key word tooltips, function/section folding, MDI interface, function wizards, reload last open session, new install wizard, F1 help, and function/section view. | Size: 987.2 KB License: Shareware Price: $30 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | ENVy compares the environment of two computers (pc) and provides a color-annotated display of the results. ENVy compares environment variables, over 400 Internet Explorer settings, network configuration, installed software, process list and more. ENVy compares the environments of two computers (pc) and provides a color-annotated display of the results. ENVy compares Environment Variables, over 400 Internet Explorerâ„¢ settings, Network Configuration, Installed Software, Process List and... | Size: 439.5 KB License: Shareware Price: $9.99 Platform: Windows 2003, Windows Vista, Windows XP | 
 |
|
|
|  | | Shadow Defender is an easy-to-use desktop security and privacy protection tool for Windows operating systems.TaIt provides an excellent way to prevent unwanted or malicious changes from being made to a PC.TaWith Shadow Defender you can run system in a virtual environment, called Shadow Mode. and all the attacks will happed in the virtual environment, not the real environment. If attacks happened, all you need to do is to reboot your system. After reboot, the system will be restored to the... | Size: 1.2 MB License: Shareware Price: $35 Platform: Windows 2000, Windows XP, Windows 2003, Windows Vista | 
 |
|
|
|  | | iMedDoc is a revolutionary product of Apt Infoway & KM Medical software Limited, Ireland. iMedDoc is a web based EMR that transforms the way Medical Practitioners record Healthcare information. iMedDoc consist of several modules that are integrated into a single web based environment reducing errors, space, cost and time. iMedDoc can create a paperless environment by converting all patient information into digital files. As a result it becomes user friendly, result oriented, secured and also... | Size: 50.9 MB License: Demo Price: $4000 Platform: Linux, Windows 2000, Windows 2003, Windows Vista, Windows XP, Unix,Mac OS X 10.5 | 
 |
|
|
|  | | FullCD is a CD player for win32 environment. It maintain database of your CDs, allowing to import/export to/from many formats. Use CDDB for automatic data retrival. FullCD can generate HTML catalogues, Search for lyrics, manage artists URLs. FullCD has also many other features such as circled window, tray mode, but also much | Size: 696.0 KB License: Freeware Platform: Windows 95, Windows 98, Windows NT | 
 |
|
|
|  | | EPractize Test Lab is a techonology self assessment tool that consists of the following features.Load Test - Load new tests provided by EPractize Labs. Test Environment - You can create the test environment by loading tests into the product. Tests are of three types - Ceritification tests, Practize Test and Quiz Test. You can view the answer explanation for Practize Test but not for Certification Test. In case of Quiz Test, you can view the answers then and there. Test Reports - After... | Size: 16.0 MB License: Freeware Platform: Windows Me, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | EPractize Test Lab is a techonology self assessment tool that consists of the following features. Load Test - Load new tests provided by EPractize Labs. Test Environment - You can create the test environment by loading tests into the product. Tests are of three types - Ceritification tests, Practize Test and Quiz Test. You can view the answer explanation for Practize Test but not for Certification Test. In case of Quiz Test, you can view the answers then and there. Test Reports - After... | Size: 16.0 MB License: Freeware Platform: Windows 98, Windows Me, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | EPractize Test Lab is a techonology self assessment tool that consists of the following features.Load Test - Load new tests provided by EPractize Labs. Test Environment - You can create the test environment by loading tests into the product. Tests are of three types - Ceritification tests, Practize Test and Quiz Test. You can view the answer explanation for Practize Test but not for Certification Test. In case of Quiz Test, you can view the answers then and there. Test Reports - After... | Size: 16.0 MB License: Freeware Platform: Windows 98, Windows Me, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | UNA is a real-time collaborative development environment for software engineers, developed by N-BRAIN, Inc. UNA features a real-time collaborative editor, collaborative whiteboard, collaborative note-taking, and an integrated chat system, in addition to all the standard features of programmer editors. The standard features include external tool integration, which permits developers to compile and test programs from inside the UNA environment, regular expression search and replace, incremental... | Size: 45.5 MB License: Demo Price: $300 Platform: Linux, Mac OS X, Windows 2000, Windows 2003, Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Unix,Java | 
 |
|
|
|  | | If you have a passion for crazy hairstyles and wacky hairdos, this is the screensaver for you. See hairstyles like youOCOve never seen before from tall styles to barely there styles, this screensaver has it all. Many celebrity hairdos are featured along with other hairstyles of interest in this 3d environment that moves you through the crazy hair cut showcase allowing you to see them all one at a time while the 3d camera keeps moving on to the next one. The constant movement through the halls... | Size: 5.7 MB License: Freeware Platform: Windows 98, Windows Me, Windows 2000, Windows XP, Windows 2003, Windows Vista | 
 |
|
|
|  | | CodeThat Studio is a powerful tool that enables you to create JavaScript solutions from CodeThat.Com fast and easy. With CodeThat Studio you can design the structure and customize the appearance of your scripts in easy-to-learn visual environment. Any special skills are optional! You can start using CodeThat Studio right now. You can use it without having knowledge of advanced programming languages or Web scripts. In CodeThat Studio you just arrange the elements in the visual environment,... | Size: 5.9 MB License: Freeware Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000 | 
 |
|
|
|  | | UNA is a real-time collaborative development environment for software engineers, developed by N-BRAIN, Inc. UNA features a real-time collaborative editor, collaborative whiteboard, collaborative note-taking, and an integrated chat system, in addition to all the standard features of programmer editors. The standard features include external tool integration, which permits developers to compile and test programs from inside the UNA environment, regular expression search and replace, incremental... | Size: 77.2 MB License: Demo Price: $300 Platform: Linux, Mac OS X, Windows 2000, Windows 2003, Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Unix,Java | 
 |
|
|
|  | | This game simulates snooker on your computer with full 3-D environment and perfect 3Dd sound. It features easy and addictive game play,supports short snooker(10 reds) and full snooker(15 reds) games.The balls roll just like real ones, and you can position your cue shot to hit at various places on the cue ball for different spins! 3D Live Snooker has single and multi-player modes. You can play online or off. | Size: 1.8 MB License: Shareware Price: $19.95 Platform: Windows 95, Windows 98, Windows Me, Windows 2000, Windows 2003 | 
 |
|
|
|  | | UNA is a real-time collaborative development environment for software engineers, developed by N-BRAIN, Inc. UNA features a real-time collaborative editor, collaborative whiteboard, collaborative note-taking, and an integrated chat system, in addition to all the standard features of programmer editors. The standard features include external tool integration, which permits developers to compile and test programs from inside the UNA environment, regular expression search and replace, incremental... | Size: 69.2 MB License: Demo Price: $300 Platform: Linux, Mac OS X, Windows 2000, Windows 2003, Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Unix,Java | 
 |
|
|
|  | | Lacy Clock is a nice way to personalize your Windows environment. When the mouse is idle for some time, the screen will sparkle and shine with Lacy Clock. This timekeeper will help you restore life energy after the tension of hard dayOCOs work. | Size: 1.1 MB License: Freeware Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | ShareNet is a web based application which runs on your local PC, giving you a feature rich environment for accessing the Internet, creating content, and sharing your experiences with friends. ShareNet's main goal is to provide a collaborative environment where internet content can easily accessed, and shared with your friends. Key Features - Internet Shortcuts (Favorites/Bookmarks) - Chats - Downloads - Friends - Alerts - Search Bar - Presence Information - Customisation | Size: 5.2 MB License: Freeware Platform: Windows XP, Windows Vista | 
 |
|
|
|  | | View-IT! is an easy-to-use program for creating template-based photogallery websites - in immersive 3D.
You can customise a 3D environment, incorporate your own photographs, link to other 2D and 3D websites and see your work just as visitors will see it, by previewing before you publish.
An Internet-ready, immersive 3D photogallery need take no longer than a few minutes to complete. No coding is required. View-IT!'s demo version includes one environment. The full retail version includes... | Size: 4.4 MB License: Shareware Price: $20 Platform: Windows 98, Windows Me, Windows 2000, Windows XP | 
 |
|
|
|  | | View-IT! is an easy-to-use program for creating template-based photogallery websites - in immersive 3D.
You can customise a 3D environment, incorporate your own photographs, link to other 2D and 3D websites and see your work just as visitors will see it, by previewing before you publish.
An Internet-ready, immersive 3D photogallery need take no longer than a few minutes to complete. No coding is required. View-IT!'s demo version includes one environment. The full retail version includes... | Size: 4.4 MB License: Shareware Price: $20 Platform: Windows 98, Windows Me, Windows 2000, Windows XP | 
 |
|
|
|  | | Devenv is a simple yet powerful command-line utility that allows software development teams and software developers set and validate their common development environment.
Common development environment is a set of directories, files, and shell variables that must exist and must be valid for every member of engineering team. Having established common development environment allows reproducible builds, which is a key to successful delivery of a software project. Free Devenv complements... | Size: 517.6 KB License: Freeware Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000, Unix,Linux,MS-DOS | 
 |
|
|
|  | | PcExplorer is software for a faster file and network working environment.
There is no longer necessary to click on folders to get or find a file or folder in PcExplorer. Let PcExplorer do it for you.
Archive files zip and cab have been given virtual folders, and the same functions as ordinary folders. Not only extract to folders but to other archive files too.
Network tool "Network agent" to give you live picture how status is on your network disks.
PcExplorer will give you an improved... | Size: 5.2 MB License: Shareware Price: $39.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000 | 
 |
|
|
|  | | The game, "Recycle" combines fun with the subjects of the environment and recycling. Created to stimulate the child's hand/eye coordination while easing them into becoming aware of recycling, Recycle offers two entertaining games. The games were designed to encourage kids to recycle, which is vitally important not only for their lives but also for future generations to come. | Size: 2.5 MB License: Freeware Platform: , Mac PPC | 
 |
|
|
|  | | Something has gone terribly wrong at DCAE (Don't Care About Environment) Corp. The mainframe system responsible for safe handling and transport of volatile chemicals is down. There is only one man skillful enough to prevent catastrophe. You decide to get down to the laboratory and pick up some of the high-tech gadgets. Equipped with the latest technology and brains, you confidently enter the Barrel Mania zone! | Size: 24.1 MB License: Demo Price: $19.95 Platform: Windows Me, Windows 2000, Windows XP, Windows 2003, Windows Vista | 
 |
|
|
|  | | 3D City Environment for your Community & Dating Site, Seconf Life of the Members. If you have a community or dating site you need to have something to attract customers. Day by day. Having a real 3D City live chat software will bring you money. A second life model is very popular nowadays. Members are tired of ordinary chats, they need 3d communities, 3d dating sites, online 3d chats, 3d chat worlds. They need more reality to this. They need 3D.Independence from any client software:... | Size: 19.1 MB License: Shareware Price: $400 Platform: Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | Clear-It is the ultimate task manager that can clear the operating environment for program installation, CD/DVD burning, or resource intensive applications. Clear-It can be used to terminate applications individually or in groups to create a specific operating environment or as part of the process of Windows troubleshooting. Unlike the Windows Task Manager, Clear-It does not disappear until you tell it to, and even lists some programs that are not shown on the Windows Task Manager.... | Size: 2.9 MB License: Shareware Price: $20 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | Brighten your environment and your chakra in the spirit of Feng Shui. Using Color Light Harmonics and accompanied by Far Eastern Wind Chimes, these 50 spellbinding images inspire the imagination of another space & time. All graphics created by a process called Aurorae, patent pending. Graphics are 1024X768 resolution, all images by Jeffrey Barnhurst, Inventor & Photographer. | Size: 2.8 MB License: Shareware Price: $7.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP | 
 |
|
|
|  | | Simple, free time saving utility. Runs from your send to menu. Open a DOS prompt in the current folder. Send a file or directory to the command line. Set an environment variable to hold the file or folder name. Useful for those who use DOS from time to time.
Recent update: Windows XP/NT - uses cmd.exe instead of command.com for improved stability and doskey functionality | Size: 341.9 KB License: Freeware Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | MindFusion's XML Viewer is used to examine the contents of an XML file in an easy-to-use environment. In addition you can make modification to the XML such as insering and deleting items as well as adding and deleting properties to existing items.MindFusion's XML Viewer offers you also drag-and-drop option to manipulate the files more easily. | Size: 1.5 MB License: Freeware Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP | 
 |
|
|
|
|
|
|