| |
| Business
/ Databases & Tools
|
| Grant Manager 3 for Interbase 1.0.1.7 |
|
Grant Manager 3 for InterbaseĀ® is a GUI users' permissions manager for InterbaseĀ® and Firebird server, that allow managing permissions of users, triggers ant etc.
|
|
|
|
|
|
| Download time: |
| Dialup | (56k) | - | 04 m 24 s |
| ISDN | (128k) | - | 01 m 56 s |
| DSL | (512k) | - | 29 s |
| Cable | (1024k) | - | 15 s |
| T1 | (1484k) | - | 10 s |
|
|
|
|
|
|
| Grant Manager 3 for Interbase related software |
| Title / Version / Description |
Size |
License |
Price |
| EMS SQL Manager 2008 Lite for InterBase/Firebird 5.0 | 27.6 MB | Freeware | | EMS SQL Manager Lite for InterBase/FireBird is an excellent freeware tool for InterBase and FireBird administration. It has minimal required set of instruments for those users who are new to InterBase server and needs only its basic functionality. It provides an easy-to-use graphical interface for maintaining databases and database objects, managing table data, simply edit SQL queries, run SQL scripts, administering users and their privileges... |
|
| EMS SQL Manager 2005 Lite for InterBase/Firebird 4.4 | 13.4 MB | Freeware | | EMS SQL Manager Lite for InterBase/FireBird is an excellent freeware tool for InterBase and FireBird administration. It has minimal required set of instruments for those users who are new to InterBase server and needs only its basic functionality. It provides an easy-to-use graphical interface for maintaining databases and database objects, managing table data, simply edit SQL queries, run SQL scripts, administering users and their privileges... |
|
| EMS SQL Manager 2008 for InterBase/Firebird 5.0 | 27.5 MB | Shareware | $135 | EMS SQL Manager for InterBase/Firebird is a powerful tool for InterBase and Firebird administration and development. SQL Manager 2005 is compatible with any Firebird version up to 2.0 and InterBase version up to 7.5 and supports all of the latest features including trigger messages, BLOB filters, and so on. It offers plenty of powerful tools for experienced users such as Visual Database Designer, Visual Query Builder and Stored Procedure... |
|
| EMS SQL Manager for InterBase/Firebird 5.0 | 27.5 MB | Shareware | $135 | EMS SQL Manager for InterBase/Firebird is a powerful tool for InterBase and Firebird administration and development. SQL Manager 2005 is compatible with any Firebird version up to 2.0 and InterBase version up to 7.5 and supports all of the latest features including trigger messages, BLOB filters, and so on. It offers plenty of powerful tools for experienced users such as Visual Database Designer, Visual Query Builder and Stored Procedure... |
|
| EMS SQL Manager 2005 for InterBase/Firebird 4.4 | 14.9 MB | Shareware | $135 | EMS SQL Manager for InterBase/Firebird is a powerful tool for InterBase and Firebird administration and development. SQL Manager 2005 is compatible with any Firebird version up to 2.0 and InterBase version up to 7.5 and supports all of the latest features including trigger messages, BLOB filters, and so on. It offers plenty of powerful tools for experienced users such as Visual Database Designer, Visual Query Builder and Stored Procedure... |
|
| Devrace FIBPlus for Borland InterBase and Firebird 6.5 | | Shareware | $299 | Devrace FIBPlus is a fast, flexible and high-performance component library for Borland Delphi 5-7, BDS 2005-2006 (Turbo Delphi/C++), C++ Builder 5-6, Kylix 3, gnat-3.15p, gnat2006 GPL, Borland InterBase 4.x-2007 and Firebird 1.x-2.x. intended for work with Borland InterBase and Firebird using direct InterBase API. FIBPlus combines simplicity of architecture with development convenience that enables to create powerful and effective... |
|
| InterbaseRecovery 1.5.0703 | 1.1 MB | Shareware | $249 | InterbaseRecovery is a comprehensive data recovery software for damaged Interbase and Firebird databases. In case of sudden database crash, it is it essential to recover data as fast and fully as possible. InterbaseRecovery meets these requirements ideally. Recovers tables, table data, indexes, stored procedures, views, constraints and many other items. Stores recovered data in Transact-SQL script fit for quick database recreation. Supports... |
|
| EMS Data Export 2007 for InterBase/Firebird 3.0 | 5.1 MB | Shareware | $95 | EMS Data Export for InterBase/Firebird is a powerful program to export your data quickly from InterBase/Firebird databases to any of 19 available formats, including MS Access, MS Excel, MS Word, RTF, HTML, XML, PDF, TXT, CSV, DBF and others. Data Export for InterBase/Firebird includes a wizard, which allows you to set export options for each table visually (destination filename, exported fields, data formats, and much more) and a command line... |
|
| EMS Data Import 2005 for InterBase/Firebird 3.0 | 4.4 MB | Shareware | $95 | EMS Data Import for InterBase/Firebird is a powerful tool to import your data quickly from MS Excel, MS Access, DBF, XML, TXT and CSV files to InterBase/Firebird tables. It provides adjustable import parameters, including source data formats for all the fields and destination data formats for the selected fields, commit options, number of records to skip, etc. Data Import for InterBase/Firebird includes a wizard, which allows you to set all... |
|
| Backup Watcher for Interbase 2.0.1 | 2.1 MB | Shareware | $60 | Interbase Backup Watcher allows you to create Backup databases under the control of Interbase 6.x server. Having customized this program once, you can forget about a problem of the data backup. Interbase Backup makes databases' backups automatically.
The program has a simple and convenient interface for customizing the backup structures.
While using Backup Watcher for Interbase you create a structure, in which you specify a site of the... |
|
|
|
|
| |