| | |
|  | | News Ticker Application Bar is a software designed for continuous retrieval of news headlines through the Internet. It is simple news ticker that resides at the top or the bottom of your screen and displays news headlines from Yahoo or MSN in a form of a scrolling line. News Ticker Application Bar features custom colors, scrolling speed, news categories and position on the screen. One click on the scrolling headline and your browser is opened with the full news article. | Size: 533.7 KB License: Shareware Price: $19.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000 | 
 |
|
|
|  | | RiadaHeadline java ticker, free animated text marquee, scrolling news applet maker. With RiadaHeadline, getting repeat visits has never been simpler! When headlines need to be updated, RiadaHeadline's design environment makes editing HTML or Java parameters a thing of the past. Using Java based RiadaHeadline, and its Windows design environment, anyone can now incorporate dynamic headlines on their web sites without fuss or a budget. RiadaHeadline displays information in a variety of styles... | Size: 928.7 KB License: Shareware Price: $22 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000 | 
 |
|
|
|  | | SuperScroller v1.0 is an easy-to-use and customizable scrolling ticker solution that can be used for link navigation or to display headlines. SuperScroller v1.0 fits neatly into any webpage and can be incorporated by simply copying and pasting the code provided. You can also use your own background image and cursor. | Size: 300.4 KB License: Shareware Price: $6.95 Platform: , Not Applicable | 
 |
|
|
|  | | Headline Viewer displays syndicated news headlines from over 3100 sources in a clean and organized fashion. Use Headline Viewer as a browser accessory, and scan headlines at lightning speed. Double-click on any interesting headline to open the full story in your browser. The program is fully skinnable and includes many user-settable preferences. Newest features: 2 new categories (Celebrities and Science). 256 new providers. The built-in list now contains 768 entries; loading in all of the... | Size: 2.6 MB License: Shareware Price: $15 Platform: Windows 95, Windows 98, Windows NT, Windows 2000 | 
 |
|
|
|  | | LED-Bar v1.0 is an easy-to-use and completely customizable scrolling LED display with support for 6 different special effects, 9 different border styles and adjustable scroll speed and direction. It is easy to configure and use and provides a convenient and attractive way to display colorful headlines or announcements on your site. | Size: 1.2 MB License: Shareware Price: $7.95 Platform: , Not Applicable | 
 |
|
|
|  | | RSS Editor and Publisher with HTML to RSS Conversion. Built-in FTP client, XML parser and mini HTML editor. Create RSS 2.0 compliant feeds from scratch or have AggRead retrieve the headlines and synopsis from an HTML page on the web.
All RSS 2.0 specification elements are supported including the Enclosure tag for Podcasting.
Feed and articles are automatically time/date stamped. | Size: 688.8 KB License: Shareware Price: $49 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | NewsPiper is an RSS feed reader, news aggregator, web grabber and news ticker in one program. It allows you to monitor your favorite news sites (cnn.com, foxnews.com, etc.), RSS feeds or blogs, retrieve necessary news and display it in the usual three panes newsreader interface (channels, news titles, news details) or scroll it in a special bar (NewsBar) placed at the top of your screen. For each shown headline, you can open the "full story" page in your default web browser simply by... | Size: 1.4 MB License: Freeware Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000 | 
 |
|
|
|  | | DTAlpha is devoted to bringing you the Right Information, Right Now. DTAlpha is an application designed to deliver the latest, up-to-the-minute business news and information straight to your desktop via headlines, streaming audio & video, & instant alerts. Quick Access icons allow you to quickly get to your favorite sites with one click. Customizable options include adding your own RSS feeds and Quick Access icons, changing look and feel, and more. Exclusive news provided by DTAlpha... | Size: 861.0 KB License: Freeware Platform: Windows 2000, Windows 2003, Windows 98, Windows Me, Windows NT, Windows XP | 
 |
|
|
|  | | Add your own news to your Website or news from Yahoo, CNN, and CNET using Flash. Use RSS News Flash to announce news and link to other pages. Save space while improving the look and feel of your site. Take full control over size, style, color, borders, scroll settings, and more. Best of all you don't need to know any code to get news on your Site fast and easy ! RSS stands for "Really Simple Syndication" -- it's a format for distributing and gathering content from sources across the Web,... | Size: 5.3 MB License: Shareware Price: $34 Platform: Windows XP, Windows Vista, Windows Tablet PC Edition 2005, Windows Media Center Edition 2005 | 
 |
|
|
|  | | displays RSS news feeds or custom messages as a flicker-free ticker bar on the desktop.
It docks to the top or bottom of the screen and displays news as a scrolling line, as known from TV stations.
Headlines are constantly updated, one click and the full article is opened in your web browser.
The program is highly customizable: rss feeds, fonts, sizes, colors, speed, position and more!
It optionally stays above other windows or can resize the desktop, so that no other... | Size: 1.2 MB License: Shareware Price: 14.5EUR Platform: Windows 2000, Windows 2003, Windows 95, Windows 98, Windows Me, Windows NT, Windows Vista, Windows XP | 
 |
|
|
|  | | Active Web Reader is a FREE RSS feed reader. Browse feeds, Web, and search RSS headlines. Advanced auto discovery identifies new feeds as you browse. Small and extremely fast.
Active Web Reader’s has an excellent interface which makes it easy to view and read your RSS feeds. Control all RSS feed properties including the update frequency. It notifies you when updates a occur. A unique instant e-mail feature allows you to send any interesting article you find while browsing to... | Size: 95.4 KB License: Freeware Platform: Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000 | 
 |
|
|
|  | | In a world where our email systems are overflowing, EasyByte Ticker will help set you free! EasyByte Ticker intelligently gathers news and information from ANY website or RSS Feed. The headlines and information such as stock quotes can scroll along the Ticker in a highly customisable manner. The ticker is non-intrusive and can auto-hide like the windows taskbar to allow you to get on with other things when you are not quickly referring to it. Minimal bandwidth is used as data is only... | Size: 2.2 MB License: Shareware Price: $49 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003, Windows CE | 
 |
|
|
|  | | Want to know everything in the world? This program will help you to be informed with all latest news all over the world and will save time you spending while visiting your favorite news portals. You will see all latest headlines in your Internet Explorer while surfing the Internet. My Sidebar for MSIE will keep you connected: business, computer and entertainment news, web forums and picture galleries, internet auctions, stocks and blogs will always be near you.
My Sidebar for MSIE is a... | Size: 1.3 MB License: Shareware Price: $19.95 Platform: Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000 | 
 |
|
|
|  | | StocksAloud is the great new talking program that helps you manage your investments and business interests by tracking companies for you. It let's you specify stock information to be read aloud for quick updates or full updates as well as listen to related news headlines. Stock prices, changes, and trading ranges are updated at specified intervals so you can check easy to read summaries, or relax and listen as StocksAloud reads them to you. For a really quick and more private update, just... | Size: 4.4 MB License: Shareware Price: $19.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP | 
 |
|
|
|  | | The Birthday Chronicle produces a personalized mini-newspaper front page, including graphics, that will be treasured for years. No special paper is required. The printout includes a greeting, by name, from the then-President of the United States, plus newspaper headlines and stories from the recipient's year of birth. Combining nostalgia and history, people celebrating their birthdays can look back at the world as it was on the day they were born.
Family members can send personalized... | Size: 4.3 MB License: Shareware Price: $49.95 Platform: Windows XP, Windows Vista | 
 |
|
|
|  | | InfoSnorkel is a Windows application that makes it easy to create your own custom, up-to-date personal news page. Gathering information automatically from the Internet and from local text documents, InfoSnorkel compiles and formats the latest headlines, stock quotes, sports news, competitive intelligence, project status, and any information that you can find on the web or on your LAN. InfoSnorkel saves you time by gathering all of the information that you regularly access into a single,... | Size: 1.6 MB License: Shareware Price: $19.95 Platform: Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000 | 
 |
|
|
|  | | What does the skins toolbar let me do?
Search from anywhere on the Web
Our intelli - index search gets you the best of Google, Yahoo and MSN
Blocks annoying pop-ups
Includes cookie cleaner, history cleaner, and cache cleaner
Get instant access to useful links
Get various news headlines automatically
Add shortcuts to programs and your own custom buttons to the toolbar! | Size: 5.2 KB License: Freeware Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | With News Scrolling In Window Title, get Worlds latest TV news right on your desktop, including top stories, sports, games, world news, health, technology, business, and science. See news in the title of a window.You can select rss/xml files from any site you want. When you click a title an Internet Explorer window will pop up and you will read the full article and see images. | Size: 2.4 MB License: Shareware Price: $29.95 Platform: Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | Create your own The Day You Were Born Personalized certificates and newspapers. Save money by sending these prints instead of birthday cards. Send them to your customers, clients, family and friends. Birthday Bios lists things like the World Series winners, celebrity birthdays, Important Headlines, and much more. Easily make money selling the prints at craft shows, church fairs, etc. Free Upgrades for registered users. | Size: 2.9 MB License: Shareware Price: $29.99 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000 | 
 |
|
|
|  | | URLBase 6 is a powerful link management application, providing a wide range of functionality to manage bookmarks, favorites, and other link libraries. URLBase 6 enables you to import links from browsers and various file formats and enables you to export and synchronize your favorite links from browser to browser through an easy to use intuitive interface.
URLBase 6 Professional Edition uses a flexible and highly customizable user interface, providing you with powerful link management... | Size: 2.3 MB License: Shareware Price: $40 Platform: Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | Start printing and gifting unique What Happened on the Day You Were Born greetings for family and friends. Combining nostalgia with history, The Birthday Post greetings are treasured for years. Everybody enjoys looking back in time. The BIRTHDAY MILESTONE FEATURE keeps the greetings fresh each year. This feature lets you print a unique greeting every year for the same person without being redundant. Celebrate the milestones in everyone's life--when they were born, celebrated there 5th... | Size: 19.4 MB License: Shareware Price: $24.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows CE | 
 |
|
|
|  | | Custom Reader is a free fully customizable RSS (Really Simple Syndication) Windows application. It is fully brandable for any Web site. You control the look and feel of the reader to suit the needs of your business. RSS 2 Enclosure support allows you to download podcasts and other various applications, with auto download resume. Save time by letting the latest news come to you by subscribing to 100s of RSS channels. This latest vertsion includes a classic browser view that most people are... | Size: 1.0 MB License: Freeware Platform: Windows 98, Windows Me, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | Start printing and gifting unique What Happened on the Day You Were Born greetings for family and friends. Combining nostalgia with history, The Date You Were Born - Birthday Post greetings are treasured for years. Everybody enjoys looking back in time. The BIRTHDAY MILESTONE FEATURE keeps the greetings fresh each year. This feature lets you print a unique greeting every year for the same person without being redundant. Celebrate the milestones in everyone's life--when they were born,... | Size: 19.4 MB License: Shareware Price: $24.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows CE | 
 |
|
|
|  | | India Toolbar is a must-have tool for Indians and persons of Indian origin. You can listen to Indian music (Hindi, Bengali, Tamil, Malayalam, Kannada, Telegu, Maharashtrian and more to come), listen to the radio, check your mail, browse the web, go directly to Microsoft Office applications, add or remove functions, get news headlines, and instantly access Indian web sites, information on India and stuff relevant to Indians. The India Toolbar is 100% free and always will be. The India Toolbar... | Size: 634.8 KB License: Freeware Platform: Windows 2000, Windows XP | 
 |
|
|
|  | | View and print a scroll of events from the day you were born, married, christened or any other event. Flashback On Your Day In History will print hight quality scrolls and greetings cards from any day from 1900 fro UK, USA & AUSTRALIA, * Choose from 12 different scroll designs to produce the perfect gift for friends and family. * Choose from Day You Were Born, Day You Were Married, Day You Were Christened, On your Special Day. * Easy to use interface allows you to preview scroll before... | Size: 7.2 MB License: Shareware Price: $34.95 Platform: Windows 98, Windows Me, Windows 2000, Windows XP, Windows 2003, Mac OS X | 
 |
|
|
|  | | News Pursuit is like having your own personal reporter working 24/7 for you, it queries and monitors Yahoo’s, Google's and MSN's RSS news search engines at a selected interval, based on keywords you select.. When a news event is found based on your keywords, it compares the news headlines with what is in its archives.. if it is not in the news archives it will alert you based on your choices for that keyword via a popup desktop alert in a selected color and duration, play a selected sound... | Size: 1.4 MB License: Freeware Platform: Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | The Ice Cold Stocks toolbar gives you instant access to intraday stock market commentary throughout the day. Free scrolling news ticker as well -- stay informed!
Includes the ICS Zoom search engine: Search the ICS web site for information, or use Google to search the entire Internet. live news feed that includes headlines from Reuters, AP, and more -- stay informed!
Also: effective pop-up blocker; built-in uninstall feature; customize like you want it; auto-updates. Upgrade version... | Size: 896.8 KB License: Freeware Platform: Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | SuperEdi is the ideal text editor for web site developers and programmers. Text files can be edited locally or directly on a remote server using the build-in FTP client.
Syntax coloring is included for HTML, CSS and JavaScript files, and can easily be extended for other languages. You can add powerful extensions to SuperEdi using TextPipe filters or by your own automation scripts written in JScript, VBScript or Perl. SuperEdi comes with a sample multi-level clip library, which you can extend... | Size: 1.0 MB License: Freeware Platform: Windows NT, Windows 2000, Windows XP, Windows 2003, Windows Vista | 
 |
|
|
|  | | Surfpack is an RSS reader that shows all content as a normal Web page inside Internet Explorer, Firefox and Opera. The program comes equipped with 2000 RSS feeds grouped in World News, Sports, Home, Computers, High Tech and other categories. You can also use Surfpack web plug-ins to access your Hot Favorites groups, more than 100 popular and specialized search engines, your latest downloaded files, Check Later Links and auto-generated lists of the Most Popular and Regularly Visited Sites... | Size: 2.4 MB License: Shareware Price: $29.99 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows 2000 | 
 |
|
|
|  | | Create toolbar for your site with ToolbarStudio - increase your revenues and repeat traffic. Build your toolbar using toolbar wizard, start from the toolbar templates or design your own toolbar.
- drive new customers by submitting your toolbar to shareware sites;
- Keep your website in front of your customers;
- create your own fully branded toolbars in a matter of seconds;
- update your toolbars when you want to;
- make money from promotions in your toolbar;
With a toolbar your... | Size: 6.2 MB License: Shareware Price: $75 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003, Linux | 
 |
|
|
|
|
|
|