| | | Java Prolog Interoperability Engine - 1.0 | JPIE is an implementation of an Open Source Java to Prolog/Prolog to Java interoperability mecanism based on the Java VM.
| | | | | | |
| More on Interoperability |
|  | | FREE - Remotely monitor health and status information of system critical programs and servers using a browser based Web Panel. Automatic alert notifications (audio and urls) for realtime failure detection and broadcast. Native support for Blaiz Enterprises' Network Monitor enabled programs and implements a basic Open UDP plain text data format for easy 3rd party software interoperability. Program Features * Built-in Web Panel for remote monitoring via web browser * Monitor Blaiz Enterprises'... | Size: 634.7 KB License: Freeware Keywords: Data - Format - Interoperability - Monitor - Network - Open - Plain - Server - Text - Udp | 
 |
|
|
|  | | Elixir Repertoire takes Business Intelligence to an unmatched level of open interoperability by fully embracing the Service-Oriented Architecture (SOA), making available Business Intelligence capabilities as Web Services. Through its REST APIs, web-enabled applications can easily interface with Repertoire Server, regardless of the application front end in use. Riding on the wave of Web 2.0, Elixir Repertoire is uniquely positioned to be the unifying business intelligence engine to power the... | | Size: 23.6 MB License: Shareware Price: $20000 | 
 |
|
|
|  | | Now includes AOL IM and ICQ interoperability! MaxxChat began as a simple IRC client, but has since evolved far beyond the scope of IRC. In its latest version, Maxx effectively "wires" the user to the net with tons of other features ranging from streaming media (Internet TV and Radio) to news/stocks/weather, MP3 player, Web Search facility, "WhosOn" (buddy list) notifier, and more - all in a thin toolbar-type interface that fits neatly at the top of your screen! | | Size: 4.0 MB License: Freeware | 
 |
|
|
|  | | Laika analyzes and reports on the interoperability capabilities of EHR systems. This includes the testing for certification of EHR software products and networks. | | Size: 10.1 MB License: Freeware | 
 |
|
|
|  | | The Left 4 Dead: Serenity project gives fine grained ability to filter objectionable content from Valve's popular PC game 'Left 4 Dead', while maintaining interoperability with unmodified copies of the original game. | | Size: 40.4 KB License: Freeware | 
 |
|
|
|  | | MMI - Tethys is a framework to facilitate interoperability among environmental systems. It facilitates creation of metadata, data and Web Services following standards. It is currently based on JAVA, AXIS and ANT. | | Size: 4.0 MB License: Freeware | 
 |
|
|
|  | | ByteML is a XML-JavaBytecode interoperability framework. With the aid of this framework the end-user can convert bytecode ( Java .class files ) to XML files and vice-versa. | | Size: 169.3 KB License: Freeware | 
 |
|
|
|  | | CAIRNS (Cooperative Alert Information and Resource NotificationSystem) demonstrates CIMS (Crisis Information Management System) interoperability with the following XML-based emergency messaging standards: EDXL-DE, EDXL-RM, CAP. | | Size: 2.5 MB License: Freeware | 
 |
|
|
|  | | The Octet-CDK interoperability package. | | Size: 1.3 MB License: Freeware | 
 |
|
|
|  | | Chasm-interop is a set of tools that parses C++ and Fortran 90 source files and automatically generates bridging code to provide for seamless language interoperability. | | Size: 382.5 KB License: Freeware | 
 |
|
|
|  | | CHIRIS (Canada Health Infoway Reference Implementation Suite) is a demonstration of Electronic Health Record (EHR) interoperability messaging created by Canada Health Infoway. The project demonstrates and proves Patient Registry interoperability messagin | | Size: 6.2 MB License: Freeware | 
 |
|
|
|  | | Community-based interoperability Utility for SMEs. Commius main objective is to support the SMEs with a zero, or very low-cost, entry into interoperability, based on non-proprietary protocols. Commius is an EU-FP7 funded project. | | Size: 11.2 MB License: Freeware | 
 |
|
|
|  | | Eclipse based framework to create interoperability among UML2 and Architectural Description Languages (ADLs). DUALLy works at two abstraction levels: meta-modeling (via AMW weaving models), and modeling (via UML, Ecore models and ATL transformations). | | Size: 238.0 MB License: Freeware | 
 |
|
|
|  | | GRIDS (The Generic Runtime Infrastructure for Distributed Simulation) represents middleware to support the interoperability of distributed simulations using component services known as Thin Agents. | | Size: 2.7 MB License: Freeware | 
 |
|
|
|  | | Becta common file format for Interactive whiteboards Project has created a common file format to support interoperability, a code library under BSD, a test harness Viewer and range of sample files. | | Size: 8.2 MB License: Freeware | 
 |
|
|
|  | | InterPython (stands Python InterOperability) is a .NET library that allows a python interpreter to be "embedded" in your .NET programs, and gives you (almost) transparent access to python libraries and services in .NET programs. Great for GUIs, etc. | | Size: 102.5 KB License: Freeware | 
 |
|
|
|  | | SOARI is a service-oriented architecture to support agent reputation models interoperability in an heterogeneous environment. | | Size: 60.6 MB License: Freeware | 
 |
|
|
|  | | Framework for software component integration, interoperability and adoptability through a XML based vocabulary: Software Component Integration Mark-up Language (SCIML) | | Size: 2.9 MB License: Freeware | 
 |
|
|
|  | | The Tolven platform and ePHR and eCHR applications enable interoperability across electronic health records for consumers and clinicians. Using Java, EJB3, Faces, Facelets, AJAX, relational database, and LDAP for security. | | Size: 128.5 MB License: Freeware | 
 |
|
|
|  | | Web Services Interoperability Profile Environment is a toolkit for managing and using "service profiles" needed for SOA realisation. Core is an inheritance resolver library, used by a document generator and conformance test suite generator. | | Size: 6.4 MB License: Freeware | 
 |
|
|
|
|  | | DBVA for JBuilder, a sophisticated Object to Relational mapping designer and code generator to you. DBVA-JB generate real executable persistence code, persistence layer and database (DDL or direct execute to the database). You can focus on developing business logic and user interface without care about the database issue. The persistence layer of the DBVA-JB is build on top of the most popular persistence layer, Hibernate. There is no vendor lock on when adopting DBVA-JB. All generated... | Size: 121.4 MB License: Shareware Price: $699 Keywords: Add-in - Case - Class Diagram - Code Generation - Database - Db2 - Entity Relationship Diagram - Erd - Hypersonic - Java | 
 |
|
|
|  | | DBVA for JDeveloper, a sophisticated Object to Relational mapping designer and code generator to you. DBVA-JD generate real executable persistence code, persistence layer and database (DDL or direct execute to the database). You can focus on developing business logic and user interface without care about the database issue. The persistence layer of the DBVA-JD is build on top of the most popular persistence layer, Hibernate. There is no vendor lock on when adopting DBVA-JD. All generated... | Size: 121.4 MB License: Shareware Price: $699 Keywords: Add-in - Case - Class Diagram - Code Generation - Database - Db2 - Entity Relationship Diagram - Erd - Hypersonic - Java | 
 |
|
|
|  | | DBVA for NetBeans, a sophisticated Object to Relational mapping designer and code generator to you. DBVA-NB generate real executable persistence code, persistence layer and database (DDL or direct execute to the database). You can focus on developing business logic and user interface without care about the database issue. The persistence layer of the DBVA-NB is build on top of the most popular persistence layer, Hibernate. There is no vendor lock on when adopting DBVA-NB. All generated... | Size: 121.4 MB License: Shareware Price: $699 Keywords: Add-in - Case - Class Diagram - Code Generation - Database - Db2 - Entity Relationship Diagram - Erd - Hypersonic - Java | 
 |
|
|
|  | | DBVA for WebLogic Workshop, a sophisticated Object to Relational mapping designer and code generator to you. DBVA-WW generate real executable persistence code, persistence layer and database (DDL or direct execute to the database). You can focus on developing business logic and user interface without care about the database issue. The persistence layer of the DBVA-WW is build on top of the most popular persistence layer, Hibernate. There is no vendor lock on when adopting DBVA-WW. All... | Size: 121.4 MB License: Shareware Price: $699 Keywords: Add-in - Case - Class Diagram - Code Generation - Database - Db2 - Entity Relationship Diagram - Er Diagram - Erd - Hypersonic | 
 |
|
|
|  | | ComTL is an ActiveX component designed to facilitate secure integration and data transfer between Windows-based systems, including custom-made ERP and CRM. The component allows applications to communicate directly with no need for a server or a shared database. This accelerates data transfer between systems as there is no third computer involved and allows you to eliminate financial expenses and efforts associated with manual data entry, bandwidth consumption and network crashes which usually... | Size: 331.7 KB License: Shareware Price: $450 Keywords: Application Communication - Application Integration - Integration - Share Data | 
 |
|
|
|  | | The CryptoText encryption library contains COM and .NET components for cross-platform Microsoft Windows text and file encryption on Pocket PC and Desktop, including components for dotNet, .NET CF, COM / ActiveX, PocketPC. With CryptoText you can encrypt text on a Pocket PC using RC4 or 3DES, transfer the encrypted BinHex string up to a webserver and decrypt in ASP script, or encrypt a file in a .NET app and decrypt on a Pocket PC. There is complete interoperability between the platforms... | Size: 750.5 KB License: Shareware Price: $199.99 Keywords: .net - Ce - Com - Component - Crypto - Cryptoapi - Dotnet - Encrypt - Encryption - Evb | 
 |
|
|
|  | | DB Visual ARCHITECT, a sophisticated Object to Relational mapping designer and code generator to you. DB-VA generate real executable persistence code, persistence layer and database (DDL or direct execute to the database). You can focus on developing business logic and user interface without care about the database issue. The persistence layer of the DB-VA is build on top of the most popular persistence layer, Hibernate. There is no vendor lock on when adopting DB-VA. All generated code... | Size: 121.4 MB License: Shareware Price: $699 Keywords: Add-in - Case - Class Diagram - Code Generation - Database - Db2 - Dbva - Entity Relationship Diagram - Er Diagram - Erd | 
 |
|
|
|  | | DBVA for Eclipse, a sophisticated Object to Relational mapping designer and code generator to you. DBVA-EC generate real executable persistence code, persistence layer and database (DDL or direct execute to the database). You can focus on developing business logic and user interface without care about the database issue. The persistence layer of the DBVA-EC is build on top of the most popular persistence layer, Hibernate. There is no vendor lock on when adopting DBVA-EC. All generated code... | Size: 121.4 MB License: Shareware Price: $699 Keywords: Add-in - Case - Class Diagram - Code Generation - Database - Db2 - Eclipse - Entity Relationship Diagram - Er Diagram - Erd | 
 |
|
|
| For searches similar to interoperability see "Related Downloads" under the categories listing. |
| | |