| | | | | | | | | | | | | | | Network & Internet / News Readers & Services
IPHost Network Monitor - 3.1.6276 | Distributed network and server monitoring tool for performance and availability monitoring of servers, web/intranet sites/applications, and network equipment via SNMP (UNIX/Linux/Mac) and WMI (Windows), HTTPS, FTP, Oracle, MySQL, MS SQL, IMAP...
| | | | | Software Description: IPHost Network Monitor is a distributed network and server monitoring software. This tool allows monitoring of websites and intranet applications, mail, database (Oracle, MySQL, MS SQL, ODBC) and other servers, network equipment and other resources inside and outside your network. Remote Network Agents enable monitoring of resources in multiple separate networks. Performance and other counters on Windows computers can be monitored via WMI, on UNIX/Linux systems via SNMP. Supported protocols are HTTP, HTTPS, FTP, SMTP, POP3, IMAP, ODBC, PING, and more. Web Transaction monitor for end-to-end web applications and e-commerce sites monitoring. SNMP MIB browser with SNMP SET support. SNMP traps monitor for immediate alerts on event. You can also use any Nagios plugin to monitor what you need with IPHost Network Monitor. Alerts by email, SMS, Jabber, ICQ, AOL, SNMP SET, play sound or by execution of a program. Administrator tools provided. Daily, weekly, monthly automatic reports (summary, trend, problem) for any monitor, host or group. Reports for custom period and visual alerts in web interface. Benefits of IPHost Network Monitor : • Maximize network and server uptime • Increase company profits by minimizing losses • Proactive alerts on performance problems • Monitoring both Windows and Linux networks • Advanced monitoring of web shops and applications • Optimize server hardware equipment purchases • Reduce IT costs by saving the time of admin • Can be used not only by professional administrators • Affordable yet comprehensive solution • Can be used remotely via web • And More... | | Software Requirements: | | Disk space: 40 MB for program files and up to 1GB for monitoring database | | This software is designed to run on the following operating systems: | | Windows 2000, Windows, Windows XP, Win7 x32,Win7 x64,WinOther,WinServer,WinVista,WinVista x64 | | IPHost Network Monitor Keywords: | | Network Monitoring, Ftp, Oracle, Mysql, Snmp, Ping, Http, Odbc, Wmi, Mail Server | | Download Links of IPHost Network Monitor 3.1.6276: | | | | | | | | | Feedback Summary: | Show All Feedback (0) | | | |  | | | | | IPHost Network Monitor related software | | Title / Version / Description | Size | License | Price | | IPHost Network Monitor Professional 3.1.4975 | 29.7 MB | Shareware | $499 | IPHost Network Monitor is a distributed network and server monitoring software. This tool allows you monitoring of websites and intranet applications, mail, database (Oracle, MySQL, MS SQL, ODBC); DNS and other servers, network equipment and other resources inside and outside your network. Remote Network Agents enable monitoring of resources in multiple separate networks. Performance and other counters on Windows computers can be monitored via... |
| | IPHost Network Monitor Basic 3.1.4975 | 29.7 MB | Shareware | $99 | IPHost Network Monitor is a distributed network and server monitoring software. This tool allows you monitoring of websites and intranet applications, mail, DNS and other servers, network equipment and other resources inside and outside your network. Remote Network Agents enable monitoring of resources in multiple separate networks. Supported protocols are SMTP, POP3, IMAP, PING, and more. SNMP traps monitor for immediate alerts on event. You... |
| | IPHost Network Monitor Freeware 3. 1. 2006 | 35.3 MB | Freeware | | IPHost Network Monitor is a freeware network and server monitoring software. The free version allows monitoring of websites and intranet applications, mail, database (Oracle, MySQL, MS SQL, ODBC) and other servers, network equipment and other resources inside and outside your network. Remote Network Agents enable monitoring of resources in multiple separate networks. Performance and other counters on Windows computers can be monitored via WMI,... |
| | IPHost Network Monitor 1.3.1841 | 20.8 MB | Shareware | $250 | IPHost Network Monitor is a reliable network and server monitoring tool. You can monitor mail servers, internet hosts, database servers and other resources in your network. Performance counters on Windows computers can be monitored via WMI. Supported protocols HTTP, HTTPS, FTP, SMTP, POP3, IMAP, ODBC, PING, and others. Free trial. |
| | Accurate Network Monitor 1.31 | 1.0 MB | Shareware | $44.99 | HHD Accurate Network Monitor - ip packet sniffing, monitoring and protocol analyzer software tool that can sniff internet protocols performing tcp / ip, udp / ip communication traffic analysis. LAN connection sniffer and internet data capture utility. You will find this program useful while viewing, logging, testing, troubleshooting any network service. Can be used to spy, view, log, test and analyze HTTP, SMTP, FTP, POP3, IMAP, LDAP, H323,... |
| | | | Other popular software in this category | | Title / Version / Description | Size | License | Price | | Web Forum Reader Lite 1.10 | 1.3 MB | Freeware | | Web Forum Reader is uniquely designed for reading Internet forums and conferences. You can easily add your favorite forums to Web Forum Reader to stay informed about updates and changes on these forums without loading them in your browser. Web Forum Reader saves you time by showing new and updated topics while hiding topics you have already read. Web Forum Reader will also reduce the amount of data you download compared to regular reading... |
| | Auto Webpage Clicker 3.0 | 6 B | Shareware | 39EUR | Auto Webpage Clicker is a kind of software which can automatically click the web pages in batch. It can automatically click a batch of web pages you added with flexibility, and you can set the cycle number and the switching time of the clicker by yourself. It is easy, simple, no hassle with totally automatically operation and deflated in the system tray, even benefit for the people who know little computer. You can improve the web... |
| | Desktop News Ticker 3.0 | 1.0 MB | Freeware | | Desktop News offers a free Windows application, delivering custom content to the desktop in a compact, low memory, low bandwidth news ticker. A click on a scrolling headline in the ticker window launches associated content from the publishing source in your default browser. Select from a menu of hundreds of news channels and Web services. Adjust display and update settings to seamlessly integrate the ticker into your desktop environment. Our... |
| | RSScrawler Desktop RSS Newsticker 2.0.10 | 1.7 MB | Shareware | $13.95 | RSS stands for "Really Simple Syndication" a common XML standard that allows receiving free news sources such as headlines, breaking news, finance data, weather information or blogs on demand over the Internet. RSScrawler displays your favorite RSS news feeds as a flicker-free ticker bar on your Windows Desktop. RSScrawler keeps you always informed in the same way as those ticker bars known from various TV stations. Never miss any breaking... |
| | Online Newspaper Reader 1.0 | 543.0 KB | Freeware | | Online Newspaper Reader is a program that allows you to read 500+ online newspapers from around the world. Easy-to-use Interface. |
| | | | | | | | | | |
|
All software information on this site, is solely based on what our users submit. Download32.com disclaims that any right and responsibility for the information go to the user who submit the software, games, drivers. Some software may not have details explanation or their price, program version updated. You should contact the provider/actual author of the software for any questions. There are also user reviews/comments posted about various software downloads, please contact us if you believe someone has posted copyrighted information contained on this web site. Copyright © 1996-2013 Download 32.
|
|