| | |
|  | | It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being... | Size: 4.8 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being... | Size: 4.7 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being... | Size: 4.7 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being... | Size: 4.7 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being... | Size: 4.8 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being... | Size: 4.7 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being... | Size: 4.8 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being... | Size: 4.7 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being... | Size: 4.8 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being... | Size: 4.8 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being... | Size: 4.8 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | Mailserver which operates like a newsserver, groups and monitors e-mails. Mailtonews prepares the e-mail information so that all employees can access new information, quickly and simply. Up to date data that is often slowly distributed throughout the company, can finally be connected and made useful to everybody. Mailtonews includes Mailtoreport for reports and statistics, and Mailtoweb for searching e-mails through the web browser. Including German Help. | Size: 10.0 MB License: Shareware Price: $49 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000 | 
 |
|
|
|  | | Send and collect all the emails for your home or office network, whilst saving dial up time. The mail server now contains a web proxy server, so you can now view internet web pages from your networked machines.
The mailserver is designed to collect all your emails in one dial up connection. This will save your on-line time and telephone charges for not having each individual email client on your network collecting their own email. You can now collect all emails from multiple POP servers.... | Size: 4.7 MB License: Freeware Platform: Windows 95, Windows 98, Windows Me | 
 |
|
|
|  | | COM library for Visual Basic 6, providing functionality to retrieve emails from mailserver (POP3). | Size: 262.6 KB License: Freeware Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000 | 
 |
|
|
|  | | Internet Access Monitor is a comprehensive Internet use monitoring and reporting utility for corporate networks. The program takes advantage of the fact that most corporations provide Internet access through proxy servers, like MS ISA Server, WinGate, WinRoute, MS Proxy, WinProxy, EServ, Squid, Proxy Plus and others. Each time any user accesses any website, downloads files or images, these actions are logged. Internet Access Monitor processes these log files to offer system administrators... | Size: 4.9 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | Internet Access Monitor is a comprehensive Internet use monitoring and reporting utility for corporate networks. The program takes advantage of the fact that most corporations provide Internet access through proxy servers, like MS ISA Server, WinGate, WinRoute, MS Proxy, WinProxy, EServ, Squid, Proxy Plus and others. Each time any user accesses any website, downloads files or images, these actions are logged. Internet Access Monitor processes these log files to offer system administrators... | Size: 4.9 MB License: Shareware Price: 199EUR Platform: Windows 2000, Windows 2003, Windows NT, Windows Vista, Windows XP | 
 |
|
|
|  | | Internet Access Monitor is a comprehensive Internet use monitoring and reporting utility for corporate networks. The program takes advantage of the fact that most corporations provide Internet access through proxy servers, like MS ISA Server, WinGate, WinRoute, MS Proxy, WinProxy, EServ, Squid, Proxy Plus and others. Each time any user accesses any website, downloads files or images, these actions are logged. Internet Access Monitor processes these log files to offer system administrators... | Size: 4.9 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | Internet Access Monitor is a comprehensive Internet use monitoring and reporting utility for corporate networks. The program takes advantage of the fact that most corporations provide Internet access through proxy servers, like MS ISA Server, WinGate, WinRoute, MS Proxy, WinProxy, EServ, Squid, Proxy Plus and others. Each time any user accesses any website, downloads files or images, these actions are logged. Internet Access Monitor processes these log files to offer system administrators... | Size: 4.9 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | Internet Access Monitor is a comprehensive Internet use monitoring and reporting utility for corporate networks. The program takes advantage of the fact that most corporations provide Internet access through proxy servers, like MS ISA Server, WinGate, WinRoute, MS Proxy, WinProxy, EServ, Squid, Proxy Plus and others. Each time any user accesses any website, downloads files or images, these actions are logged. Internet Access Monitor processes these log files to offer system administrators... | Size: 4.9 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | Internet Access Monitor is a comprehensive Internet use monitoring and reporting utility for corporate networks. The program takes advantage of the fact that most corporations provide Internet access through proxy servers, like MS ISA Server, WinGate, WinRoute, MS Proxy, WinProxy, EServ, Squid, Proxy Plus and others. Each time any user accesses any website, downloads files or images, these actions are logged. Internet Access Monitor processes these log files to offer system administrators... | Size: 5.0 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | Internet Access Monitor is a comprehensive Internet use monitoring and reporting utility for corporate networks. The program takes advantage of the fact that most corporations provide Internet access through proxy servers, like MS ISA Server, WinGate, WinRoute, MS Proxy, WinProxy, EServ, Squid, Proxy Plus and others. Each time any user accesses any website, downloads files or images, these actions are logged. Internet Access Monitor processes these log files to offer system administrators... | Size: 4.9 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | Internet Access Monitor is a comprehensive Internet use monitoring and reporting utility for corporate networks. The program takes advantage of the fact that most corporations provide Internet access through proxy servers, like MS ISA Server, WinGate, WinRoute, MS Proxy, WinProxy, EServ, Squid, Proxy Plus and others. Each time any user accesses any website, downloads files or images, these actions are logged. Internet Access Monitor processes these log files to offer system administrators... | Size: 4.9 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | Internet Access Monitor is a comprehensive Internet use monitoring and reporting utility for corporate networks. The program takes advantage of the fact that most corporations provide Internet access through proxy servers, like Novell BorderManager, MS ISA Server, WinGate, WinRoute, MS Proxy, WinProxy, EServ, Squid, Proxy Plus and others. Each time any user accesses any website, downloads files or images, these actions are logged. Internet Access Monitor processes these log files to offer... | Size: 4.9 MB License: Shareware Price: $199 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | MailDetective is a slim monitoring application designed to control mail use in corporate networks. It is a
solid solution against frivolous employees who undermine corporate discipline and decrease productivity by
sending and receiving non-work related emails. It can also help to reduce the damage from the bandwidth misuse which costs companies millions of dollars a year. MailDetective analyzes mail server log files and provides the employer with detailed reports about private and business... | Size: 3.9 MB License: Shareware Price: $199 Platform: Windows 98, Windows Me, Windows XP, Windows NT, Windows 2000, Windows 2003 | 
 |
|
|
|  | | Mailwall - Removes all types of e-mail threats before they affect your network.
Mailwall will protect your mail domain by receiving inbound mail first, checking it and forwarding it to your mailserver. Outbound mail can also be configured to be received by Mailwall from your mail server and delivered by Mailwall after checking it.
Mailwall intercepts all e-mail messages on your network, disassembles them and looks for undesired/illicit content and threats in your e-mail: SPAM exploits,... | Size: 10.6 MB License: Shareware Price: $205 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000, Windows CE | 
 |
|
|
|  | | Form1 Builder runs in your web browser and allows you to easily build secure web forms. It provides a single file form (no cgi) with a hidden email delivery address and an extensive range of benefits and options including protection against form hijacking, email injection and email harvesting. Key features include: User friendly click and build interface. Capacity to develop basic to complex forms easily and quickly. Quick Form option to generate a form with a couple of clicks. Designer Form... | Size: 104.3 KB License: Shareware Price: $39 Platform: Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003, Mac OS X, Windows Vista, Mac PPC | 
 |
|
|
|  | | Powered by Kaspersky Labs, its installed on the email server computer rather than dispersed on each client computer. Infected email can be deleted, quarantined, or forwarded to an administrator. Kasperskys continually updated virus signature list is designed to download only the necessary update information in a small download. VisNetic AntiVirus is able to update quickly, with minimum bandwidth requirements. | Size: 6.5 MB License: Shareware Price: $99.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP | 
 |
|
|
|  | | ANT 4 MailChecking is an e-mail checker that lets you know when you have new email messages. It's very easy to set up and use and even includes support for spam filtering. It allows you to set up as many separate accounts as you like and checks for new messages at a regular interval of your choosing. A tiny window (optionally always-on-top) remains on your desktop, displaying the number of messages waiting for you on your server. You can hide the window, if you prefer, in favor of audio... | Size: 917.8 KB License: Shareware Price: $15 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000 | 
 |
|
|
|  | | MailList Controller is an email mailing list and marketing solution designed to send out personalized newsletters, campaigns, e-zines, announcements, support and group mails.
The program runs as service on your desktop, workstation or server. You can use the built-in mailserver for direct delivery or use an external SMTP server. The WYSIWYG editor allows you to create personalized rich-text (HTML) messages or you use your default mail client. Other features are: webform requests, single... | Size: 6.3 MB License: Freeware Platform: Windows 2000, Windows XP, Windows 2003, Windows Vista | 
 |
|
|
|  | | ANT 4 MailChecking is a system-tray utility that lets you know when you
have new email messages. It's very easy to set up and use and even includes
support for spam filtering. It allows you to set up as many separate
accounts as you like and checks for new messages at a regular interval of
your choosing. A tiny window (optionally always-on-top) remains on your
desktop, displaying the number of messages waiting for you on your server.
You can hide the window, if you prefer, in favor of... | Size: 904.7 KB License: Shareware Price: $12.95 Platform: Windows 2000 | 
 |
|
|
|
|
|
|