| | | | | | | | | | | | | | | Business / Vertical Market Apps
Multi Pos for Restaurant - 3.07.02 | MULTI POS is a full featured POS and backoffice software package for the foodservice industry, including: fine dining (restaurants), bars, cafeterias, home delivery, carry out, fast food and country clubs.
| | | | | Software Description: MULTI POS is a full featured POS and backoffice software package for the foodservice industry, including: fine dining, bars, cafeterias, home delivery, carry out, fast food, etc. This application is designed to quickly create detailed invoices using a wide variety of industry standard receipt printers. Its main features include gift certificates; password-protected manager and server functions; inventory management; employee schedules; house accounts; frequent diner program; labor control; detailed profit and loss reporting, etc. With MULTI POS, you will maximize your restaurant efficiency, prevent employee mistakes, prevent employee thefts, increase profitability, and much more. An external utility will also enable you to quickly import customer and menu item data from another software into MULTI POS. This fully functional version comes with a complete operational manual and "on-line" help. It is also network ready and can be configured to invoice in almost any written language. The program's main menu options can be displayed in English, French, Danish, Italian, Albanian, German, Dutch, Chinese, Portuguese, Icelandic or Spanish. | | Software Requirements: | | Pentium 100 | | This software is designed to run on the following operating systems: | | Windows 95, Windows, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000 | | Multi Pos for Restaurant Keywords: | | Sales, Bar, Cafe, Food, Delivery, Restaurant, Fast Food, Hotel, Dining, Cafeteria | | Download Links of Multi Pos for Restaurant 3.07.02: | | | | | | | | | Feedback Summary: | Show All Feedback (0) | | | |  | | | | | Multi Pos for Restaurant related software | | Title / Version / Description | Size | License | Price | | SPR POS (Super Packed Restaurant POS System) 3.01 | 16.6 MB | Shareware | $299 | Looking to cut your restaurant losses? Need to improve your customer service? Want to increase your profitability? You've come to the right place! Whether you're looking to implement a total restaurant POS & inventory management solution or just need a better replacement to those obsolete cash registers, we've got the solution that will help you complete your project & support your needs. State of the art software solution and our... |
| | CPU Multi-Gauge for Cisco 1.04 | 39.5 MB | Demo | $99.99 | CPU Multi-Gauge for Cisco is an important tool when monitoring the health of your network. A high router cpu load may indicate anything from excessive traffic to unstable routing protocols. Use the Router CPU Load when documenting your network to help create a baseline and identify high load periods. A key feature is the ability to monitor several devices at once. |
| | Point of Sale (POS) for osCommerce 1. 2. 2006 | 1.1 MB | Freeware | $189 | Point of Sale (POS) for osCommerce is a virtual sales terminal which allows to handle orders from additional sales channels beside your online store. With the help of Point of Sale you (or your sales staff) will be able to take orders by phone or personally from your customer. All information will be added to your store database as regular orders. What Point of Sale (POS) for osCommerce can offer you: 1. Actual Point of Purchase Handle... |
| | Point of Sale (POS) for CRE Loaded 1. 1. 2008 | 1.1 MB | Freeware | $189 | Point of Sale (POS) for CRE Loaded is a virtual sales terminal which allows to handle orders from additional sales channels beside your online store. With the help of Point of Sale you (or your sales staff) will be able to take orders by phone or personally from your customer. All information will be added to your store database as regular orders. What Point of Sale (POS) for CRE Loaded can offer you: 1. Actual Point of Purchase Handle... |
| | Point of Sale (POS) for Zen Cart 1. 1. 2008 | 1.1 MB | Freeware | $189 | Point of Sale (POS) for Zen Cart is a virtual sales terminal which allows to handle orders from additional sales channels beside your online store. With the help of Point of Sale you (or your sales staff) will be able to take orders by phone or personally from your customer. All information will be added to your store database as regular orders. What Point of Sale (POS) for Zen Cart can offer you: 1. Actual Point of Purchase Handle customer... |
| | | | Other popular software in this category | | Title / Version / Description | Size | License | Price | | Voice Call 4.2 | 1.8 MB | Shareware | $35 | Voice Call is an answering machine and telephone dialer with Caller ID and Speakerphone support. It will restore itself from the system tray on the ring of your phone and even can set Winamp on pause. Callers can be announced using any SAPI compliant text-to-speech engine. If the number is in the Cute Organizer database then callers name, photo and notes will be shown before you even pick up the phone. Calls are logged with date, time,... |
| | Mp3 Song Plays Increaser 1 | 515.2 KB | Demo | $95 | Get More MySpace Song Plays, MySpace Profile Views, Increase Song Plays, Increase Mp3 plays. Select to increase all songs or any particluar song. Climb up the myspace charts, gain attention from record labels, gigs, venues, club promoters. The MP3 Song Plays and Profile views Increaser for MySpace will raise your song play count for any song or all songs you wish. Get more myspace plays. In addition, to increasing song plays and mp3... |
| | ITIL Toolkits 2.3 | 3.2 MB | Shareware | $199 | The Information Technology Infrastructure Library (ITIL) is a customizable framework of best practices that promote quality computing services in the information technology (IT) sector. ITIL addresses the organisational structure and skill requirements for an IT organisation by presenting a comprehensive set of management procedures with which an organisation can manage its IT operations. |
| | Landlord Report-Property Management Software 2010 | 95.0 MB | Shareware | $199 | The Landlord Report provides a full range of property management functionality. It can handle an unlimited number of properties including single family homes and multiple dwellings. Features: * Print Monthly Statements - Preparing monthly statements manually is time consuming and can contain many errors. However, with the Landlord Report, you simply make one click and automatically all monthly statements will be provided. * Track Vital... |
| | Php-Residence Hotel Software 0.6.4 | 513.0 KB | Freeware | | Php-residence is an open source program that can be used in your browser designed to manage daily or weekly rental of house apartments or hotel rooms. It uses a PostgreSQL or MySQL database on backend. Reservations can be assigned to a room or apartment automatically with user defined rules. Templates of forms to check availability for internet sites can be created. Multi-user with privileges system. Custom prints and reports can be generated. |
| | | | | | | | | | |
|
All software information on this site, is solely based on what our users submit. Download32.com disclaims that any right and responsibility for the information go to the user who submit the software, games, drivers. Some software may not have details explanation or their price, program version updated. You should contact the provider/actual author of the software for any questions. There are also user reviews/comments posted about various software downloads, please contact us if you believe someone has posted copyrighted information contained on this web site. Copyright © 1996-2013 Download 32.
|
|