| | | Maverick plugin for Eclipse - 0.3.0 | Maverick plugin for eclipse, helps you to get a quick start on the wonderful world of maverick (
| | | | | | |
| More on Plugin Ireport Eclipse |
|  | | A CUP/LEX editor plugin for Eclipse | | Size: 2.7 MB License: Freeware | 
 |
|
|
|  | | The aim of this project is to develop a Globus Toolkit plugin for Eclipse. Current work is being done with GT3.x, with plans to eventually make a transition to GT4. | | Size: 79.3 KB License: Freeware | 
 |
|
|
|  | | Java Web Start plugin for Eclipse Platform | | Size: 214.4 KB License: Freeware | 
 |
|
|
|  | | A XML plugin for eclipse <BR>Planned features: <BR>- multiple views on an XML file <BR>- schema/dtd support for automatic completion and verification <BR>- wizards for different dialects of XML <BR>- special project administration | | Size: 156.0 KB License: Freeware | 
 |
|
|
|  | | Plugin for Eclipse aiming at fully integrating AspectJ into Eclipse. | | Size: 154.1 KB License: Freeware | 
 |
|
|
|  | | Java Server Faces (JSF) CRUD generator plugin for Eclipse. | | Size: 11.3 MB License: Freeware | 
 |
|
|
|  | | Plugin for Eclipse that provides sophisticated CSS editing funcionality. | | Size: 309.2 KB License: Freeware | 
 |
|
|
|  | | Dandelion is a plugin for Eclipse that supports Lisp programming in the Eclipse platform. It comes with two ready to use Lisp environments: SBCL and CLISP. It is possible to connect other environments. | | Size: 628.4 KB License: Freeware | 
 |
|
|
|  | | This is a PLaSM Plugin for Eclipse. PLaSM is a geometric extension of FL, a functional programming language by Backus' group at IBM research, that allows for rapid development of curves, surfaces and solids. | | Size: 153.2 KB License: Freeware | 
 |
|
|
|  | | Jad Java decompiler plugin for Eclipse IDE. | | Size: 44.0 KB License: Freeware | 
 |
|
|
|  | | PicEdit is a plugin for Eclipse 2.0 (http://www.eclipse.org) for viewing (and eventually editing) images. It currently supports most of the built-in image formats that eclipse supports. | | Size: 37.7 KB License: Freeware | 
 |
|
|
|  | | The TeXlipse plugin for Eclipse provides support for LaTeX projects. It is primarily aimed at users who already know the basics about LaTeX, newbies will surely find it useful but also a steeper learning curve.. TeXlipse - LaTeX for Eclipse. | Size: 1.1 MB License: Freeware Keywords: Eclipse - Latex - Texlipse | 
 |
|
|
|  | | M4Eclipse is a Maven2 Plugin For Eclipse. This project is a fork of M2Eclipse 0.0.11, but based on Maven 2.0.x instead of maven embedder 2.1-SNAPSHOT, and limited to dependencies resolution (simplified code). | | Size: 14.7 MB License: Freeware | 
 |
|
|
|  | | LOLCode IDE plugin for Eclipse. LOLCode is a new humorous language designed to teach those new to programming, and to be enjoyed by the rest of us. This plugin does syntax highlighting, code folding, debugging and content assistance. | | Size: 19.1 KB License: Freeware | 
 |
|
|
|  | | Java SuperCollider (JSC) is a plugin for Eclipse with the goal to create a cross platform IDE for the programming language SuperCollider. | | Size: 14.2 MB License: Freeware | 
 |
|
|
|  | | Python Development Environment (Python IDE plugin for Eclipse). Features editor, code completion, code analysis, refactoring, outline view, debugger, mark occurrences and other goodies - check http://pydev.org) | | Size: 7.4 MB License: Freeware | 
 |
|
|
|  | | Extension to the well-known Tomcat Sysdeo Plugin for eclipse. It adds features for managing context both, for: * Runtime functions like start, stop & reload context * Configuration functions like removing a context. Solving annoying development tasks | | Size: 792.6 KB License: Freeware | 
 |
|
|
|  | | A assembler plugin for Eclipse, to use different assembler-programs (e.g. NASM, TASM or MASM) as back-end compiling. It include linker and debugger controlling, too. And you get a optimiced ASM-File-Editor with this plugin. | | Size: 737.3 KB License: Freeware | 
 |
|
|
|  | | Search plugin for Eclipse that makes it possible to search for files outside the workspace. | | Size: 55.8 KB License: Freeware | 
 |
|
|
|  | | JarPlug is a Java Archive editor plugin for Eclipse 3.0. JarPlug adds an archive editing view to your Eclipse perspectives, and allows the individual entries in the archive to be edited or deleted before doing an update. Say goodbye to File Explorer! | | Size: 51.9 KB License: Freeware | 
 |
|
|
|  | | jquerywtp is a eclipse plugin make eclipse wtp's javascript content assistance support jquery. | | Size: 250.1 KB License: Freeware | 
 |
|
|
|  | | Jupe is a UML Plugin for Eclipse. It provides support for the creation of UML class diagrams, Java code generation and reverse engineering. Jupe is based on the GEF and UML2 frameworks and supports Eclipse 3.2. | | Size: 2.4 MB License: Freeware | 
 |
|
|
|  | | Quantum is a database plugin for Eclipse (needs GEF, Point Eclipse at http://quantum.sourceforge.net/update-site). It currently supports most databases with a JDBC driver. It shows tables, views, and sequences in a tree format and provides an SQL editor | | Size: 10.8 MB License: Freeware | 
 |
|
|
|  | | Lightweight code generation plugin for Eclipse IDE | | Size: 745.3 KB License: Freeware | 
 |
|
|
|  | | A reStructuredText editor plugin for Eclipse. This project aims to provide a good support for Sphinx documentation generation in the Eclipse IDE. | | Size: 4.7 KB License: Freeware | 
 |
|
|
|  | | tadsdev is a plugin for Eclipse IDE which adds the support for TADS (Text Adventure Development System) v3. | | Size: 66.0 KB License: Freeware | 
 |
|
|
|  | | PL/SQL Editor Plugin for Eclipse using file and database access for auto completion and many standard source editing capabilities of eclipse. Designed to support editing the Oracle based PL/SQL language. Written in java, supported on all platforms. | | Size: 5.0 MB License: Freeware | 
 |
|
|
|  | | ZK Studio is the project for community collaboration to develop ZK IDE plugin for Eclipse and NetBean. | | Size: 280.5 KB License: Freeware | 
 |
|
|
|  | | Lack of Progress Bar (Lopb) is an Eclipse plugin that tracks how long developers wait for file check-ins/outs, code compilation, publishing apps to a web server, and other IDE background jobs to complete. Read more at http://lopb.org | | Size: 1.3 MB License: Freeware | 
 |
|
|
| For searches similar to plugin ireport eclipse see "Related Downloads" under the categories listing. |
| | |