| |
|
Utilities
/ File & Disk Management
|
|
|
|
|
|
SC-DiskInfo Standard Edition - 1.11
|
SC-DiskInfo is a disk space usage analyzer. This program will track down those folders and files that are using most disk space so you can remove unwanted data and clean up your drive effectively. SC-DiskInfo is very fast and easy to use.
SC-DiskInfo is a disk space usage analyzer. This program will track down those folders and files that are using most disk space so you can remove unwanted data and clean up your drive effectively. It displays details, including number of subdirectories, file count and overall size, as well as a graphical chart display to quickly spot the largest folders. SC-DiskInfo is very fast and easy to use. It is compatible with Windows 2000/XP/2003 and no installation/uninstallation is required.
|
| Software Requirements: |
|
No specific requirements
|
| This software is designed to run on the following operating systems: |
|
Windows 2000, Windows, Windows XP, Windows 2003
|
| Keywords: |
|
Disk, Size, Analyse, Usage, Chart, Optimization, Clean, Up, Delete, Remove
|
| Download Links: |
|
|
|
|
|
|
|
| Feedback Summary: |
Show All Feedback (0)
|
|
|
|
 |
|
|
|
| SC-DiskInfo Standard Edition related software |
| Title / Version / Description |
Size |
License |
Price |
| Disk Space Inspector 3.5.1 | 6.2 MB | Shareware | $34.99 | Disk Space Inspector is a feature-packed, yet easy to use, hard disk analysis, file management and disk space reporting software. The application allows for managing and monitoring disk space on local and network computers as well as it allows creation of customizable graphically-rich disk space usage reports. The reports indicate which areas of HDD are used by which data as well as who is the owner of files (true for NTFS drives).
Features... |
|
| SizeExplorer Lite 3.7.3 | 746.6 KB | Shareware | $14 | SizeExplorer Lite is a powerful disk space usage analyzer. It provides you with a complete set of tools to help you manage your disk space easily. features include folder size, graphical charts, file distribution statistics and reports (by size, extension, type, date, etc.), search and filter, biggest files, file management, printing of file listing, compress into ZIP file, exports to Excel, html, xml and text files, etc. All the information... |
|
| diskSpace Explorer Home Edition 3.0 | 1.1 MB | Shareware | $19.95 | diskSpace Explorer 3 Home Edition is a software tool for managing your hard disk space, and ensuring that you are making the most of the space you have. It helps you explore your files and folders, find wasted space and useless items, and free up valuable disk space. diskSpace Explorer features an intuitive view and click interface and a pie chart that graphically displays the contents of your hard disk. You can easily navigate through your... |
|
| SizeExplorer Pro 3.8.5 | 2.1 MB | Shareware | $35 | SizeExplorer Pro is a powerful disk space usage analyzer. It provides you with a complete set of tools to help you manage your disk space easily. Features include folder size, graphical charts, file distribution statistics and reports (by size, extension, type, owner, date, etc.), search and filter, biggest files, network support, load/save of exploration, snapshots, file management, printing of file listing, compress into ZIP file, Unicode... |
|
| Disk Space Manager 1.7 | 894.9 KB | Shareware | $19.9 | Disk space manager is a program that will help you find out about the distribution of the disk space on your computer. And also, it will help you find huge files you do not even remember about.This solution will help you to clean your hard drives.
After a short scan Disk space manager will show you:
1. The size of all folders as a tree.
2. The largest files in the selected folder and its subfolders.
3. Files in the selected folder.... |
|
|
|
| Other popular software in this category |
| Title / Version / Description |
Size |
License |
Price |
| File Recovery Software 4.03 | 1.9 MB | Shareware | 2896INR | Data recovery software to perform file recovery from the corrupt, damaged Windows partitions. Data from formatted, corrupted, damaged, inaccessible, deleted, virus attacked is easy to recover. Software is equipped with two scan modes: Standard Scan and Advance Scan. Standard scan is a quick recovery mode which quickly scans the corrupt drive and recovers recently deleted files and data from deleted, corrupt fat and ntfs partitions. The advance... |
|
| Beyond Compare 2.4.3 | 2.5 MB | Shareware | $30 | Beyond Compare is a directory compare utility and a file compare utility wrapped in one. Synchronize files between laptop and PC, home and office, etc. Compare directory trees side-by-side with mismatches highlighted. Display text files side-by-side with changes highlighted. Great for merging changes to source code. Supports minor editing, Unicode text files, and Delphi form files. Save favorite sessions for quick access. Built-in FTP... |
|
| Visual Subst 1.0.5 | 92.8 KB | Freeware | | Visual Subst is a small tool which allows you to associate the most accessed directories with virtual drives. It uses an API similar to the console 'subst' utility, but makes it easier to create and remove virtual drives in a GUI way. Using virtual drives, you will be able to turn a long path (D:\User\Alex\Documents\Projects\) into just one drive letter (X:). It may be very useful when working with deep folder hierarchies as well as when... |
|
| Cute Partition Manager 0.9.7 | 251.6 KB | Freeware | | Cute Partition Manager is an advanced hard disk partition management utility. Using Cute Partition Manager, you can easily add, edit, delete and manage the partitions in your computer. Free product support is available at http://www.cutepm.com. Most of the hard disks have plenty of space and can easily accommodate more than one operating system. In order to have multiple operating systems, you need to partition your hard disk with a partition... |
|
| Super Fdisk 1.0 | 3.7 MB | Freeware | | Super Fdisk is the DOS version of EASEUS Partition Manager. With Super Fdisk you can quickly and easily create, delete, format partitions in DOS system.
If you want to manage your partitions in Windows 2000/XP/2003, we suggest you try EASEUS Partition Manager.
With the Super Fdisk you can quickly and easily create, delete, format partitions on IDE/ATA/SATA/SCSI hard disk drives without destroying data DOS system. Super Fdisk can be... |
|
|
|
|
| |