|
|
|
| Title / Version / Description |
Size |
License |
Price |
| BioSeqAnalyzer 1.0 | 566.9 KB | Shareware | $30 | BioSeqAnalyzer is a bioinformatics software tool for analyzing DNA and protein sequences.
Its Windows interface makes sequence analysis extremely easy.
BioSeqAnalyzer, registered version, supports the following
operations:
...
|
|
| BATE pH calculator 1.0.0.30 | 363.4 KB | Shareware | $40 | BATE calculates pH of solutions containing mixtures of acid and base with up to 4 dissociation steps and titration curves for these acids and bases. Ionic strentgh can be calculated from the dissociated forms concentrations, omitted or forced upon... |
|
| Asynx Planetarium 2.11 | 4.2 MB | Freeware | | Asynx Planetarium is a easy to use planetarium program and solar system simulator. It can display the night sky from any location on earth between the year 1760 and 9999 and covers over 10000 stars, the planets, all messier objects, all 88... |
|
| Shell and Tube Heat Exchanger Design 1.4.1 | 5.4 MB | Shareware | $59.99 | Step by step shell and tube heat exchanger design and analysis software
Below is a list of some functions:
1-Step by step calculation
2-Estimate the Physical properties of more than 1450 components; the database has the ability to estimate... |
|
| XLSTAT (Win) 2007 | 20.9 MB | Shareware | $395 | XLSTAT is a complete analysis and statistics add-in for MS Excel. It includes regression (linear, logistic, nonlinear), multivariate data analysis (PCA, DA, CA, MCA, MDS), correlation tests, parametric tests, non parametric tests, ANOVA, ANCOVA... |
|
| Nos Atacan PalmOS 1.3 | 1.2 MB | Shareware | $39.95 | Nos Atacan quickly analyzes your observations at a disaster site and provides a fast, scientific guess of which agents of mass destruction are most likely involved. NOTE: The trial download contains both Windows and handheld versions in ZIP... |
|
| Nos Atacan PocketPC 1.3 | 1.4 MB | Shareware | $39.95 | Nos Atacan quickly analyzes your observations at a disaster site and provides a fast, scientific guess of which agents of mass destruction are most likely involved. NOTE: The trial download contains both Windows and handheld versions in ZIP... |
|
| CYTSoft Psychrometric Chart 1.01 | 1.2 MB | Shareware | $169 | A must have for HVAC engineers!
This is an interactive and intelligent psychrometric chart program for thermodynamics-related industries, especially HVAC (heating, ventilation and air conditioning). It helps engineers solve problems involving... |
|
| Sound Generator 3.12 | 286.3 KB | Shareware | $59 | The audio frequency sinusoidal signal generator is intended for adjusting and measuring parameters of audio equipment. Works with 16, 24 and 32 bit sound cards at sampling rate up to 384 kHz. Independent channels frequency and amplitude controls.... |
|
| Audio Multi-Tone Generator 4.55 | 394.8 KB | Shareware | $299 | Two-channel multi-tone audio frequency sinusoidal and noise signal generator is intended for adjusting and measuring parameters of audio equipment. Works with 16, 24 and 32 bit sound cards at sampling rate up to 384 kHz. WDM drivers support.... |
|
| EarthBrowser 2.10.6 | 9.9 MB | Shareware | $23.95 | EarthBrowser is an innovative earth simulation that combines an easy to navigate 3 dimensional globe with real-time weather conditions and 7 day forecasts for thousands of locations. Live earthquakes, webcams, volcanoes and current cloud... |
|
| Auto2Fit 3.0 | 0 | Shareware | $288 | Auto2Fit is a revolution tools and beats all other simliar ones in the area of nonlinear regression!
Almost all data analysis software packages (SPSS, SAS, Statistical,Origin Pro, DataFit, Stata or Systat) need end-users to provide/guess... |
|
| ADOS 1.1.1 | 4.4 MB | Shareware | $199.95 | ADOS Optical Design, Analysis and Optimization
program
Basic properties of ADOS:
- Easy to use - intuitive user interface with drop down menues,
dialog boxes, check lists. All commands can be entered with mouse
and/or keyboard. You can... |
|
|
|