| |
| Home & Hobby
|
| The Complete Genealogy Reporter 2007.3 |
|
Create comprehensive narrative GEDCOM reports, books, and web folders with fully cross-referenced texts, notes, media, and family tree diagrams. The Complete Genealogy Reporter can incorporate all cousins, aunts, uncles, and indirect relationships via marriage, for any individual in your GEDCOM...
|
|
|
|
|
|
| Download time: |
| Dialup | (56k) | - | 05 m 10 s |
| ISDN | (128k) | - | 02 m 16 s |
| DSL | (512k) | - | 34 s |
| Cable | (1024k) | - | 17 s |
| T1 | (1484k) | - | 12 s |
|
|
|

Full Screenshot |
|
|
| The Complete Genealogy Reporter related software |
| Title / Version / Description |
Size |
License |
Price |
| Genealogy Browser 1.0 | 1.7 MB | Freeware | | Genealogy Browser is a genealogy-themed web browser that delivers easy access to genealogy related websites. Featuring a built in directory of hundreds of genealogy related links, Genealogy Browser automatically finds new genealogy websites and should save you time when doing research. It also has an integrated search engine utilizing the popular engines (Yahoo, Google, Search.com, Excite, Ask Jeeves, Lycos, WebCrawler, HotBot, All the Web,... |
|
| Deudos Family Tree 5.1.274 | 3.2 MB | Shareware | $14 | Deudos is a neat user-friendly and easy-to-use genealogy software. Browse, edit, print and animate any family tree. It offers PDF export and fully supports the world standards GEDCOM, Unicode, and UTF-8. A new feature allows the user to publish and share is tree on the web in one click.
Deudos may work together with another genealogy program, as it does not change the structure of the GEDCOM it reads. |
|
| Kith and Kin Pro 2.02 | 6.0 MB | Shareware | $59 | Excellent genealogy program for storing all your family tree information. See your famiy tree laid out on the screen and access the data directly. Features user-defined fields, Web page generation, powerful searches, age calculator, source recording, international settings, timeline, pictures. Imports and exports GEDCOM files for data transfer to other programs. Many report options including descendant/ancestral charts and family/person details. |
|
| RootsMagic 3.0 | 9.8 MB | Shareware | $29.95 | RootsMagic is easy to use genealogy software with extensive reports, wallcharts, multimedia, publishing, and website creation features. Supports unlimited people, families, events, notes, and photos. Print complete books, charts, forms, lists, and even create custom reports. Also provides multiple database support (with drag and drop), SourceWizard, todo lists, powerful merge features, full GEDCOM support and more. Smart Computing magazine... |
|
| Family Tree Legends 1.26 | 840.6 KB | Shareware | $39.95 | Family Tree Legends is the newest family tree software. With a fresh approach, Family Tree Legends has 3 advanced features that no other genealogy program has: Real-Time Internet Backup, Real-Time Internet Publishing, and SmartMatching. With Real-Time Internet Backup, you never have to worry about losing your file again. We back your file up automatically on our secure server. With Real-Time Internet Publishing, we take the work out of... |
|
| TreeDraw Viewer 3.02 | 1.7 MB | Freeware | | TreeDraw Viewer is a freeware utility for displaying and printing genealogy chart files created with TreeDraw V2 or later. It works with TreeDraw charts (.tdr files) created with TreeDraw Standard Edition or TreeDraw Legacy Edition. TreeDraw itself is a graphics utility for producing high quality family tree charts from Kith and Kin Pro V2 databases or from GEDCOM-capable genealogy programs. |
|
| TreeDraw 3.1.1 | 6.0 MB | Shareware | $45 | Now it's easy to produce high quality family tree drop-line charts from existing data stored in Kith and Kin Pro V2 or other GEDCOM-capable genealogy programs. Once imported you can rearrange your chart, add pictures, graphics and extra text, combine multiple trees in the same chart. Options allow you to control which data to import and how it is laid out. |
|
| Legacy Family Tree 5.0 | 17 B | Freeware | | Legacy Family Tree is an award winning full-featured professional genealogy program that helps you track, organize, print, and share your family history. The program is free and has no restrictions. (A Deluxe Edition is also available.) The user interface is easy-to-use and is always intuitive. Entering data on individuals is easy; simply fill in the blanks. The individual input form includes room for vital information plus an unlimited... |
|
| Agelong Tree 3.0.5 | 3.8 MB | Shareware | $39.95 | Agelong Tree is a computer program intended for building family trees, storing and displaying information about people and events in their lives. The program is really easy to use and even children can handle it. At the same time Agelong Tree has a wide spectrum of features: it automatically builds a family tree for any person, has a mechanism of events allowing the user to make complex biographies, stores texts, photos, sounds and videos,... |
|
| DTM Query Reporter 1.15.07 | 1.1 MB | Shareware | $79 | DTM Query Reporter, as the name implies, is a reporting tool for database query. This utility helps technical writers and database administrators create a report of any complexity level within seconds. And importantly, it supports all common database interfaces, whether it is ODBC, IDAPI, OLE DB or even Oracle Call Interface.
Conveniently, DTM Query Reporter can create reports in multiple formats, namely RTF (compatible with all Microsoft... |
|
|
|
|
| |