| | |
|
|
| SD WinHider - 1.16.2 |
Instantly hide and restore your windows using keyboard or by fast mouse click;
Hide and restore system tray icons of any application;
Disguise any window by changing it's title or/and icon;
Change the transparency of any window.
|
|
|
|
|
|
| |  | | With News Scrolling In Window Title, get Worlds latest TV news right on your desktop, including top stories, sports, games, world news, health, technology, business, and science. See news in the title of a window.You can select rss/xml files from any site you want. When you click a title an Internet Explorer window will pop up and you will read the full article and see images. | Size: 2.4 MB License: Shareware Price: $29.95 Platform: Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | WindowStudio is desktop customization suite that includes many powerful tools such as:· Change Window Title Bar Text/Icon, · Save Window Icon Into File, · Set Window Transparency, · Enable/Disable Window Close Button, · Make Window Stay-On-Top, · Disable Clipboard, · Permanently Change IE Text, · Change Taskbar Transparency, · Resize Unresizable WindowsYou can also set hotkeys to minimize, maximize, make see-through, make opaque. Comes with 9... | Size: 942.0 KB License: Shareware Price: $29.99 Platform: Windows NT, Windows 2000, Windows XP, Windows 2003, Windows Vista | 
 |
|
|
|  | | Even though TweakWindow has many analogs currently available for download on the Internet, no other window enhancement utility comes close to TweakWindow in terms of usability and number of features offered. In addition to standard features, like hiding a window or making it topmost or transparent, TweakWindow offers unique capabilities, like an option to change a window's icon or title so that no one can just come over and see what program you are running. One-click window minimization to... | Size: 1.4 MB License: Shareware Price: $21 Platform: Windows XP, Windows 2000, Windows 2003 | 
 |
|
|
|  | | Title Bar Changer Studio, Changes Window Title Text, Icon, and Customizes Windows User Interface. Some additional features include:Hide/Show Taskbar, Hide/Show Taskbar Items, Hide/Show Taskbar Clock, Disable/Enable Clipboard, Permanently Change The Internet Explorer Title Bar Text. | Size: 942.0 KB License: Shareware Price: $14.99 Platform: Windows NT, Windows 2000, Windows XP, Windows 2003, Windows Vista | 
 |
|
|
|  | | Window Hide Tool will help you to quickly hide a window of any application. You can set hotkeys for basic program commands: hide a window; hide all windows; hide a group of windows. Or you can hide a window by clicking an icon in your tray. Moreover, you can specify groups of windows by their title text and set hotkeys for them. (For example, a group can comprise all windows that have 'Internet Explorer' in their title text.) | Size: 579.3 KB License: Shareware Price: $14.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000, Windows CE | 
 |
|
|
|  | | Auto Window Manager automatically manages any window you specify. For instance, some web browsers open up in a non-maximized window. Using Auto Window Manager,you can set those windows to automatically maximize (minimize, normal, minimize to tray,stay on top) every time they're opened. It works with almost any program, including web browsers, Notepad, etc. Auto Window Manager stays running in the system tray, so it stays out of your way while it works.
Auto Window Manager adds several menu... | Size: 655.2 KB License: Freeware Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows 2000, Windows 2003 | 
 |
|
|
|  | | Three main functions. 1) Popup reminders. 2) Task/Program Launcher. 3) Window Watcher (look for particular window by title and SEND KEYPRESSES to that window. Can be set to run once only, or every minute, hour, day, week, month or year. Launch other programs at scheduled times and SEND KEYPRESSES to those programs. Tray Icon for easy admin, help files and email support available. Works with Win 2000 | Size: 881.0 KB License: Freeware Platform: Windows 95, Windows 98, Windows NT | 
 |
|
|
|  | | 1. HideHelper supports powerful function of defining hotkeys(Hide/Show): one is temporary hotkeys,the other is permanent hotkeys,you can Hide/Show one or a group of windows by pressing the hotkeys being attached with specific conditions 2. HideHelper can change the icon and title of any window. For example,HideHelper can change the Internet Explorer window's icon to the Word's icon,so it will show the Word's icon instead of IE's in the taskbar 3. HideHelper can change the transparency of any... | Size: 696.0 KB License: Shareware Price: $29.95 Platform: Windows 95, Windows 98, Windows Me, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | With Taskbar Hide you can fully control the taskbar.As a hide windows tool,it could hide windows program (hide applications,hide program) completely through a hotkey,also you can minimize them to the system tray instead of an icon on your taskbar.You also can change the icon and title of any window or close windows program anytime .For example,you hide some selected programs by pressing hotkey.At a later time you will be able to return all hidden windows back to the desktop and continue your... | Size: 754.1 KB License: Shareware Price: $19.95 Platform: Windows 95, Windows 98, Windows Me, Windows XP, Windows 2000, Windows 2003 | 
 |
|
|
|  | | JPEG Collager is a JPEG (and BMP) viewer which shows each image in a window without any border. The best way to see how it works is to play with it a bit, but here is a summary of use.
You can open any number of images. Each one is manipulated individually. On the tool window in the title bar you can see which image the mouse is currently over. The active window (the one which will be affected by operations) is indicated on the left of the status bar, with its properties shown on the... | Size: 312.0 KB License: Freeware Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000, Windows CE | 
 |
|
|
|  | | Title Bar Reader is a freeware that can subtly display texts in the title bar of your foreground active window. There are ample short texts that come with the program by default: these include quotes, proverbs, funny jokes, health tips, language vocabularies, bible and more. You can easily edit existing files and add or remove information. The program is very useful when you want to give your mind a rest between tedious work. You can look at the title bar at any time you like. It doesn't... | Size: 932.0 KB License: Freeware Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP | 
 |
|
|
|  | | WindowShade lets you hide the windows that are obscuring your view temporarily -- completely hassle-free and unobtrusive for your eye. Just by double-clicking the window titlebar, or pressing the Shift or Control key twice, the window will roll into just the window title bar, letting you see and interact with the windows located below the current window. Ideal for quickly glancing on what's happening below the current window or to get the top window out of the way without losing control of... | Size: 317.0 KB License: Shareware Price: $15 Platform: Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | Actual Window Minimizer was created to bring more convenience in window management, offering new ways for optimizing your workspace that standard Windows functions don't provide. It lets you minimize any window to the system tray, thus leaving the taskbar empty and your workspace more organized. It's also possible to minimize a window to any space on the desktop. The tool has different ways of minimization. You can manually turn on the feature with the special Minimize-to-Tray button in... | Size: 3.7 MB License: Shareware Price: $19.95 Platform: Windows 2000, Windows 2003, Windows Vista, Windows XP | 
 |
|
|
|  | | Actual Window Manager is a desktop productivity suite of over 50 tools, letting users change their interaction with windows in many new exciting ways: minimize windows to tray or screen, apply transparency, roll up, pin on top, auto-align windows, resize, etc. Any of these operations (and many others) can be done in a click on the title buttons, which are added to the standard Minimize/Maximize/Close buttons after the installation. In addition to buttons, users can set up specific settings to... | Size: 4.4 MB License: Shareware Price: $49.95 Platform: Windows 2000, Windows 2003, Windows 95, Windows 98, Windows Me, Windows NT, Windows Vista, Windows XP | 
 |
|
|
|  | | Lucid will add automatic transparency effects to any window. Adding a window is as simple as dragging an icon over it. Once a window is added to Lucid's list it will automatically switch between the user defined minimum and maxium transparency. Lucid uses the window's class name for identification, so it is easy to add all windows from an application by dragging the mouse over any of its windows. Lucid can be enabled and disabled quickly using its system tray interface. | Size: 339.8 KB License: Freeware Platform: Windows XP, Windows 2000 | 
 |
|
|
|  | | X Keyboard Extension Indicator is a small and simple, but useful indicator of keyboard layout (XKB group) for the X Window System; it outputs information about current keyboard layout attached to each top-level window through their captions via prefixes to original title strings. XkbInd allows to simulate an independent keyboard layout for each handled window and it can work with most of the window managers, including TWM, MWM and FVWM. | Size: 66.9 KB License: Freeware Platform: , Unix | 
 |
|
|
|  | | Change the startup options for your PDF files. You may decide whether to hide toolbar and menubar, display document title, resize window on startup, center window, hide window user interface or not. For more information, visit http://www.bureausoft.com/products.html | Size: 986.3 KB License: Shareware Price: $49 Platform: Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000, Windows 2003 | 
 |
|
|
|  | | This software helps you to manage your windows settings. You may set transparency of any window required. You may place any window to the top of others. Moreover you may disable input for any window. This gives you opportunity to productive work with graphical and other programs using small and middle size displays.
Main Transparent Window Manager features:
- Startup Manager!
Adjust windows settings at start.
- Sticky List Manager!
Any window can be visible on the active... | Size: 2.3 MB License: Shareware Price: $25 Platform: Windows 98, Windows Me, Windows 2000, Windows XP, Windows 2003, Windows Vista | 
 |
|
|
|  | | SemTop! is a nifty tool that allows to keep important windows always on top of the desktop and doesn't allow other windows to overlap it.
The software resides in the tray area as "drawing-pin" icon and allows to "pin" necessary windows with single mouse click. Just press mouse button on tray icon and drag the "pin" cursor to window which you would like to keep on top or return to previous state.
Alternatively you can just press some hot-key (which can be specified in the program settings)... | Size: 294.5 KB License: Shareware Price: $14 Platform: Windows 98, Windows Me, Windows XP, Windows 2000 | 
 |
|
|
|  | | Display process counters on the corner of each window next to the system buttons to able to see the performance easily which process of window use the system. The counters are displayed by your selections what you would like to see. Can be set the color of each performance item and you can easily get the exact value by a hint when your mouse is hovered on the performance icon of each window on your desktop. | Size: 1.0 MB License: Shareware Price: $8 Platform: Windows 2000, Windows XP, Windows 2003, Windows Vista | 
 |
|
|
|  | | Save Keys 6.0 is a completely invisible key recorder that secretly records every key typed into the keyboard along with the window title of the window or program that the keys were typed into. Save Keys 6.0 makes encryption of mail, messages, and passwords completely useless because these can be saved to file before they are encrypted. | Size: 2.1 MB License: Shareware Price: $20 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003 | 
 |
|
|
|  | | The control element accomplishes a subclassing for a window stated by its handle. The window function is the function of a window, which completely determines the behavior of the window (and thus the reaction of the window to user inputs). This window function is replaced by another function by the Subclassing component. This function then can be freely defined in the Message event of the Subclassing control element (MS Windows API programming). It is possible to either replace (StopMessage =... | Size: 1.9 MB License: Shareware Price: $5 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP | 
 |
|
|
|  | | Actual Transparent Window offers you the window transparency option which you will inevitably like! By using different levels of transparency which can be accessed via contextual menu, hotkey or the title button (placed on the title bar next to the standard Minimize/Restore/Close buttons), you can come up with some fantastic looking desktops.
Use this tool to draw superb portraits with world-famous masterpieces. Open any picture, create a new image in Adobe Photoshop, make its window... | Size: 3.5 MB License: Shareware Price: $19.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000, Windows 2003, Windows Vista, Windows Tablet PC Edition 2005, Windows Media Center Edition 2005 | 
 |
|
|
|  | | Actual Title Buttons offers such innovative controls as Stay on Top, Minimize to Tray, Make Transparent, Align Window and other handy functions. The program does exactly what it promises, i.e. increases the efficiency of your Operating System and organizes desktop space better for those users who usually multitask in several applications.
The new controls can be triggered via Windows-style buttons placed next to the standard Minimize/Restore/Close or by means of keystroke combinations that... | Size: 3.6 MB License: Shareware Price: $19.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000, Windows 2003, Windows Vista, Windows Tablet PC Edition 2005, Windows Media Center Edition 2005 | 
 |
|
|
|  | | AllToTray allows you to minimize ANY window to your System Tray. It adds the option -Minimize to Tray- to the System menu of the window. If you have checked this option, this tool will minimize the window to your System Tray any time you minimize it. You minimize the window as usually (mouse or keyboard). To restore the window just click on its icon from the System Tray.
There are also three possibilities to quickly minimize to Tray : right click on the minimize/maximize/close button of... | Size: 585.4 KB License: Shareware Price: $9.99 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000 | 
 |
|
|
|  | | A utility that uses hot keys for selecting (switching between) windows, minimizing, maximizing, and making windows Always On Top. JumpKeys gives you instant control over your desktop windows. Quickly tag up to 9 of your most frequently used windows, to be selected using the numbers on the main keyboard. By default, tagged windows can be selected using the Alt key (Alt+1, Alt+2, and so on). The number 0 always selects the window that previously had the focus (Alt+0). If you prefer, you can... | Size: 2.3 MB License: Shareware Price: $22.95 Platform: Windows 95, Windows 98, Windows Me, Windows NT, Windows XP, Windows 2000 | 
 |
|
|
|  | | Actual Window Rollup fills up the functionality gap that users, familiarized with Unix/Linux/MacOS window managers, notice while managing workspace in Windows. The program allows you to roll up and down windows by clicking on the special Roll Up button added to window's title bar. This feature has proven to be a more efficient way of organizing your workspace while working with multiple windows. Now it will only take a single click or keystroke to hide a window and move to the information in... | Size: 3.7 MB License: Shareware Price: $19.95 Platform: Windows 2000, Windows 2003, Windows Vista, Windows XP | 
 |
|
|
|  | | IEBridle searches Desktop for opened MS Internet Explorer windowsand allows only limited number of such windows to be opened.What is this for ? This is useful for those who actively browsethrough Internet, many sites open popup windows uncontrolled.IEBridle when active allows only limited number of Internet Explorerwindows to be opened, it closes any Internet Explorer Window that isout of limit. How to use.Just run IEBridle. The Icon will appear in system tray. Icon will changeits color... | Size: 256.0 KB License: Demo Platform: Windows 95, Windows 98, Windows Me, Windows 2000 | 
 |
|
|
|  | | Powerful process/window manager supporting process ID, window caption, window class name, window handle and executable filename (with full path on Win9x). Kill process, minimize/maximize window, minimize all windows, enable/disable windows hotkeys, reset/logoff computer, run external applications etc. | Size: 215.0 KB License: Freeware Platform: Windows 95, Windows 98, Windows NT | 
 |
|
|
|
|
|
|